
BMR4540104/005
ActiveFlex Power Modules
DC DC CONVERTER 12V 240W
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

BMR4540104/005
ActiveFlex Power Modules
DC DC CONVERTER 12V 240W
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | BMR4540104/005 | BMR454 Series |
|---|---|---|
| Applications | ITE (Commercial) | ITE (Commercial) |
| Approval Agency | CB, UL, IEC, TUV, CSA | CB, UL, IEC, TUV, CSA |
| Control Features | Active Low, Enable | Active Low, Enable |
| Current - Output (Max) [Max] | 20 A | 20 - 40 A |
| Efficiency | 95.1 % | 93.2 - 95.7 % |
| Features | Remote Sense, Baseplate, Remote On/Off, Adjustable Output, PMBus™ | Remote Sense, Adjustable Output, PMBus™, Remote On/Off, Baseplate |
| Mounting Type | Through Hole | Through Hole |
| Number of Outputs | 1 | 1 |
| Operating Temperature [Max] | 125 °C | 125 °C |
| Operating Temperature [Min] | -40 °C | -40 °C |
| Package / Case | Eighth Brick | Eighth Brick |
| Power (Watts) | 240 W | 132 - 240 W |
| Size / Dimension [x] | 2.3 in | 2.3 in |
| Size / Dimension [x] | 58.4 mm | 58.4 mm |
| Size / Dimension [y] | 22.7 mm | 22.7 mm |
| Size / Dimension [y] | 0.89 in | 0.89 in |
| Size / Dimension [z] | 0.52 " | 0.4 - 0.52 " |
| Size / Dimension [z] | 13.2 mm | 10.2 - 13.2 mm |
| Standard Number | 62368-1 | 62368-1 |
| Supplier Device Package | Eighth Brick | Eighth Brick |
| Type | Isolated Module, Digital | Isolated Module, Digital |
| Voltage - Input (Max) [Max] | 75 V | 75 V |
| Voltage - Input (Min) [Min] | 36 V | 36 - 40 V |
| Voltage - Isolation | 1.5 kV | 1.5 kV |
| Voltage - Output 1 | 12 V | 3.3 - 12 V |
BMR454 Series
DC DC CONVERTER 9V 180W
| Part | Mounting Type | Number of Outputs | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [z] | Features | Control Features | Applications | Voltage - Isolation | Voltage - Input (Min) [Min] | Operating Temperature [Max] | Operating Temperature [Min] | Power (Watts) | Standard Number | Voltage - Output 1 | Supplier Device Package | Approval Agency | Current - Output (Max) [Max] | Type | Package / Case | Efficiency | Voltage - Input (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flex Power Modules BMR4540000/002 | Through Hole | 1 | 10.2 mm | 22.7 mm | 58.4 mm | 0.89 in | 2.3 in | 0.4 " | Adjustable Output, PMBus™, Remote On/Off, Remote Sense | Active Low, Enable | ITE (Commercial) | 1.5 kV | 36 V | 125 °C | -40 °C | 180 W | 62368-1 | 9 V | Eighth Brick | CB, CSA, IEC, TUV, UL | 20 A | Isolated Module, Digital | Eighth Brick | 95 % | 75 V |
Flex Power Modules BMR4540105/005 | Through Hole | 1 | 13.2 mm | 22.7 mm | 58.4 mm | 0.89 in | 2.3 in | 0.52 " | Adjustable Output, Baseplate, PMBus™, Remote On/Off, Remote Sense | Active Low, Enable | ITE (Commercial) | 1.5 kV | 36 V | 125 °C | -40 °C | 240 W | 62368-1 | 12 V | Eighth Brick | CB, CSA, IEC, TUV, UL | 20 A | Isolated Module, Digital | Eighth Brick | 95.1 % | 75 V |
Flex Power Modules BMR4540002/004 | Through Hole | 1 | 10.2 mm | 22.7 mm | 58.4 mm | 0.89 in | 2.3 in | 0.4 " | Adjustable Output, PMBus™, Remote On/Off, Remote Sense | Active Low, Enable | ITE (Commercial) | 1.5 kV | 36 V | 125 °C | -40 °C | 62368-1 | 5 V | Eighth Brick | CB, CSA, IEC, TUV, UL | 38 A | Isolated Module, Digital | Eighth Brick | 94.5 % | 75 V | |
Flex Power Modules BMR4540002/003 | Through Hole | 1 | 10.2 mm | 22.7 mm | 58.4 mm | 0.89 in | 2.3 in | 0.4 " | Adjustable Output, PMBus™, Remote On/Off, Remote Sense | Active Low, Enable | ITE (Commercial) | 1.5 kV | 36 V | 125 °C | -40 °C | 132 W | 62368-1 | 3.3 V | Eighth Brick | CB, CSA, IEC, TUV, UL | 40 A | Isolated Module, Digital | Eighth Brick | 93.2 % | 75 V |
Flex Power Modules BMR4540000/001 | Through Hole | 1 | 10.2 mm | 22.7 mm | 58.4 mm | 0.89 in | 2.3 in | 0.4 " | Adjustable Output, PMBus™, Remote On/Off, Remote Sense | Active Low, Enable | ITE (Commercial) | 1.5 kV | 40 V | 125 °C | -40 °C | 240 W | 62368-1 | 12 V | Eighth Brick | CB, CSA, IEC, TUV, UL | 20 A | Isolated Module, Digital | Eighth Brick | 95.7 % | 75 V |
Flex Power Modules BMR4540104/005 | Through Hole | 1 | 13.2 mm | 22.7 mm | 58.4 mm | 0.89 in | 2.3 in | 0.52 " | Adjustable Output, Baseplate, PMBus™, Remote On/Off, Remote Sense | Active Low, Enable | ITE (Commercial) | 1.5 kV | 36 V | 125 °C | -40 °C | 240 W | 62368-1 | 12 V | Eighth Brick | CB, CSA, IEC, TUV, UL | 20 A | Isolated Module, Digital | Eighth Brick | 95.1 % | 75 V |
Flex Power Modules BMR4540005/005 | Through Hole | 1 | 10.2 mm | 22.7 mm | 58.4 mm | 0.89 in | 2.3 in | 0.4 " | Adjustable Output, PMBus™, Remote On/Off, Remote Sense | Active Low, Enable | ITE (Commercial) | 1.5 kV | 36 V | 125 °C | -40 °C | 240 W | 62368-1 | 12 V | Eighth Brick | CB, CSA, IEC, TUV, UL | 20 A | Isolated Module, Digital | Eighth Brick | 95.1 % | 75 V |
Flex Power Modules BMR4540004/005 | Through Hole | 1 | 10.2 mm | 22.7 mm | 58.4 mm | 0.89 in | 2.3 in | 0.4 " | Adjustable Output, PMBus™, Remote On/Off, Remote Sense | Active Low, Enable | ITE (Commercial) | 1.5 kV | 36 V | 125 °C | -40 °C | 240 W | 62368-1 | 12 V | Eighth Brick | CB, CSA, IEC, TUV, UL | 20 A | Isolated Module, Digital | Eighth Brick | 95.1 % | 75 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 75 | $ 77.93 | |
Description
General part information
BMR454 Series
Isolated Module, Digital DC DC Converter 1 Output 12V 20A 36V - 75V Input
Documents
Technical documentation and resources