
TC122-JR-0775RL
ActiveYAGEO
RES ARRAY 2 RES 75 OHM 0404
Deep-Dive with AI
Search across all available documentation for this part.

TC122-JR-0775RL
ActiveYAGEO
RES ARRAY 2 RES 75 OHM 0404
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | TC122-JR-0775RL | TC122-JR Series |
|---|---|---|
| Applications | SDRAM, DDRAM | SDRAM, DDRAM |
| Circuit Type | Isolated | Isolated |
| Grade | Automotive | Automotive |
| Height - Seated (Max) [Max] | 0.016 in | 0.016 in |
| Height - Seated (Max) [Max] | 0.4 mm | 0.4 mm |
| Mounting Type | Surface Mount | Surface Mount |
| Number of Pins | 4 | 4 |
| Number of Resistors | 2 | 2 |
| Operating Temperature [Max] | 125 °C | 125 °C |
| Operating Temperature [Min] | -55 °C | -55 °C |
| Package / Case | 0404 (1010 Metric), Concave | 0404 (1010 Metric), Concave |
| Qualification | AEC-Q200 | AEC-Q200 |
| Resistance (Ohms) | 75 Ohms | 0 - 470 Ohms |
| Resistance (Ohms) | - | 10k |
| Size / Dimension [x] | 0.039 in | 0.039 in |
| Size / Dimension [x] | 1 mm | 1 mm |
| Size / Dimension [y] | 0.039 " | 0.039 " |
| Size / Dimension [y] | 1 mm | 1 mm |
| Supplier Device Package | - | 0404 |
| Temperature Coefficient | 200 ppm/°C | 200 ppm/°C |
| Tolerance | 5 % | 5 % |
| Tolerance | - | Jumper |
TC122-JR Series
RESISTOR CHIP
| Part | Supplier Device Package | Circuit Type | Number of Resistors | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Tolerance | Applications | Operating Temperature [Min] | Operating Temperature [Max] | Mounting Type | Number of Pins | Resistance (Ohms) | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Package / Case | Temperature Coefficient | Grade | Qualification | Tolerance | Resistance (Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YAGEO TC122-JR-1330RL | 0404 | Isolated | 2 | 0.016 in | 0.4 mm | 5 % | DDRAM, SDRAM | -55 °C | 125 °C | Surface Mount | 4 | 30 Ohms | 0.039 " | 0.039 in | 1 mm | 1 mm | 0404 (1010 Metric), Concave | 200 ppm/°C | ||||
YAGEO TC122-JR-072K2L | Isolated | 2 | 0.016 in | 0.4 mm | 5 % | DDRAM, SDRAM | -55 °C | 125 °C | Surface Mount | 4 | 2.2 kOhms | 0.039 " | 0.039 in | 1 mm | 1 mm | 0404 (1010 Metric), Concave | 200 ppm/°C | Automotive | AEC-Q200 | |||
YAGEO TC122-JR-070RL | Isolated | 2 | 0.016 in | 0.4 mm | DDRAM, SDRAM | -55 °C | 125 °C | Surface Mount | 4 | 0 Ohms | 0.039 " | 0.039 in | 1 mm | 1 mm | 0404 (1010 Metric), Concave | Automotive | AEC-Q200 | Jumper | ||||
YAGEO TC122-JR-0775RL | Isolated | 2 | 0.016 in | 0.4 mm | 5 % | DDRAM, SDRAM | -55 °C | 125 °C | Surface Mount | 4 | 75 Ohms | 0.039 " | 0.039 in | 1 mm | 1 mm | 0404 (1010 Metric), Concave | 200 ppm/°C | Automotive | AEC-Q200 | |||
YAGEO TC122-JR-0730RL | Isolated | 2 | 0.016 in | 0.4 mm | 5 % | DDRAM, SDRAM | -55 °C | 125 °C | Surface Mount | 4 | 30 Ohms | 0.039 " | 0.039 in | 1 mm | 1 mm | 0404 (1010 Metric), Concave | 200 ppm/°C | Automotive | AEC-Q200 | |||
YAGEO TC122-JR-07470RL | Isolated | 2 | 0.016 in | 0.4 mm | 5 % | DDRAM, SDRAM | -55 °C | 125 °C | Surface Mount | 4 | 470 Ohms | 0.039 " | 0.039 in | 1 mm | 1 mm | 0404 (1010 Metric), Concave | 200 ppm/°C | Automotive | AEC-Q200 | |||
YAGEO TC122-JR-071KL | Isolated | 2 | 0.016 in | 0.4 mm | 5 % | DDRAM, SDRAM | -55 °C | 125 °C | Surface Mount | 4 | 1 kOhms | 0.039 " | 0.039 in | 1 mm | 1 mm | 0404 (1010 Metric), Concave | 200 ppm/°C | Automotive | AEC-Q200 | |||
YAGEO TC122-JR-07100KL | Isolated | 2 | 0.016 in | 0.4 mm | 5 % | DDRAM, SDRAM | -55 °C | 125 °C | Surface Mount | 4 | 100 kOhms | 0.039 " | 0.039 in | 1 mm | 1 mm | 0404 (1010 Metric), Concave | 200 ppm/°C | Automotive | AEC-Q200 | |||
YAGEO TC122-JR-0733RL | Isolated | 2 | 0.016 in | 0.4 mm | 5 % | DDRAM, SDRAM | -55 °C | 125 °C | Surface Mount | 4 | 33 Ohms | 0.039 " | 0.039 in | 1 mm | 1 mm | 0404 (1010 Metric), Concave | 200 ppm/°C | Automotive | AEC-Q200 | |||
YAGEO TC122-JR-1310RL | 0404 | Isolated | 2 | 0.016 in | 0.4 mm | 5 % | DDRAM, SDRAM | -55 °C | 125 °C | Surface Mount | 4 | 10 Ohms | 0.039 " | 0.039 in | 1 mm | 1 mm | 0404 (1010 Metric), Concave | 200 ppm/°C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 10000 | $ 0.01 | |
Description
General part information
TC122-JR Series
75 Ohm ±5% 62.5mW Power Per Element Isolated 2 Resistor Network/Array ±200ppm/°C 0404 (1010 Metric), Concave
Documents
Technical documentation and resources