
510AAA-BAAG
ActiveSkyworks Solutions Inc.
XTAL OSC PROG XO LVPECL 3.3V
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

510AAA-BAAG
ActiveSkyworks Solutions Inc.
XTAL OSC PROG XO LVPECL 3.3V
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 510AAA-BAAG | 
|---|---|
| Available Frequency Range [Max] | 169.999 MHz | 
| Available Frequency Range [Min] | 125 MHz | 
| Base Resonator | Crystal | 
| Current - Supply (Disable) (Max) [Max] | 18 mA | 
| Current - Supply (Max) [Max] | 43 mA | 
| Frequency Stability | 50 ppm | 
| Frequency Stability (Total) | 100 ppm | 
| Function | Enable/Disable | 
| Height - Seated (Max) [Max] | 0.071 " | 
| Height - Seated (Max) [Max] | 1.8 mm | 
| Mounting Type | Surface Mount | 
| Operating Temperature [Max] | 85 °C | 
| Operating Temperature [Min] | -40 °C | 
| Output | LVPECL | 
| Package / Case | 6-SMD, No Lead | 
| Size / Dimension [x] | 7 mm | 
| Size / Dimension [x] | 0.276 " | 
| Size / Dimension [y] | 5 mm | 
| Size / Dimension [y] | 0.197 " | 
| Type | XO (Standard) | 
| Voltage - Supply | 3.3 V | 
510AAA Series
| Part | Frequency | Voltage - Supply | Type | Base Resonator | Package / Case | Current - Supply (Max) [Max] | Mounting Type | Function | Output | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Frequency Stability | Operating Temperature [Max] | Operating Temperature [Min] | Current - Supply (Disable) (Max) [Max] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Frequency Stability (Total) | Available Frequency Range [Max] | Available Frequency Range [Min] | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyworks Solutions Inc.  | 156.254 MHz  | 3.3 V  | XO (Standard)  | Crystal  | 6-SMD  No Lead  | 43 mA  | Surface Mount  | Enable/Disable  | LVPECL  | 0.071 "  | 1.8 mm  | 50 ppm  | 85 °C  | -40 °C  | 18 mA  | 7 mm  | 5 mm  | 0.276 "  | 0.197 "  | ||||
Skyworks Solutions Inc.  | 10 MHz  | 3.3 V  | XO (Standard)  | Crystal  | 6-SMD  No Lead  | 43 mA  | Surface Mount  | Enable/Disable  | LVPECL  | 0.071 "  | 1.8 mm  | 50 ppm  | 85 °C  | -40 °C  | 18 mA  | 7 mm  | 5 mm  | 0.276 "  | 0.197 "  | ||||
Skyworks Solutions Inc.  | 3.3 V  | XO (Standard)  | Crystal  | 6-SMD  No Lead  | 43 mA  | Surface Mount  | Enable/Disable  | LVPECL  | 0.071 "  | 1.8 mm  | 50 ppm  | 85 °C  | -40 °C  | 18 mA  | 7 mm  | 5 mm  | 0.276 "  | 0.197 "  | 100 ppm  | 250 MHz  | 170 MHz  | ||
Skyworks Solutions Inc.  | 16.384 MHz  | 3.3 V  | XO (Standard)  | Crystal  | 6-SMD  No Lead  | 43 mA  | Surface Mount  | Enable/Disable  | LVPECL  | 0.071 "  | 1.8 mm  | 50 ppm  | 85 °C  | -40 °C  | 18 mA  | 7 mm  | 5 mm  | 0.276 "  | 0.197 "  | ||||
Skyworks Solutions Inc.  | 2 MHz  | 3.3 V  | XO (Standard)  | Crystal  | 6-SMD  No Lead  | 43 mA  | Surface Mount  | Enable/Disable  | LVPECL  | 0.05 in  | 50 ppm  | 85 °C  | -40 °C  | 18 mA  | 5 mm  | 3.2 mm  | 0.197 in  | 0.126 "  | 1.28 mm  | ||||
Skyworks Solutions Inc.  | 167.328 MHz  | 3.3 V  | XO (Standard)  | Crystal  | 6-SMD  No Lead  | 43 mA  | Surface Mount  | Enable/Disable  | LVPECL  | 0.071 "  | 1.8 mm  | 50 ppm  | 85 °C  | -40 °C  | 18 mA  | 7 mm  | 5 mm  | 0.276 "  | 0.197 "  | ||||
Skyworks Solutions Inc.  | 1 MHz  | 3.3 V  | XO (Standard)  | Crystal  | 6-SMD  No Lead  | 43 mA  | Surface Mount  | Enable/Disable  | LVPECL  | 0.05 in  | 50 ppm  | 85 °C  | -40 °C  | 18 mA  | 5 mm  | 3.2 mm  | 0.197 in  | 0.126 "  | 1.28 mm  | ||||
Skyworks Solutions Inc.  | 156.254 MHz  | 3.3 V  | XO (Standard)  | Crystal  | 6-SMD  No Lead  | 43 mA  | Surface Mount  | Enable/Disable  | LVPECL  | 0.071 "  | 1.8 mm  | 50 ppm  | 85 °C  | -40 °C  | 18 mA  | 7 mm  | 5 mm  | 0.276 "  | 0.197 "  | ||||
Skyworks Solutions Inc.  | 167.328 MHz  | 3.3 V  | XO (Standard)  | Crystal  | 6-SMD  No Lead  | 43 mA  | Surface Mount  | Enable/Disable  | LVPECL  | 0.071 "  | 1.8 mm  | 50 ppm  | 85 °C  | -40 °C  | 18 mA  | 7 mm  | 5 mm  | 0.276 "  | 0.197 "  | ||||
Skyworks Solutions Inc.  | 161.1328 MHz  | 3.3 V  | XO (Standard)  | Crystal  | 6-SMD  No Lead  | 43 mA  | Surface Mount  | Enable/Disable  | LVPECL  | 0.071 "  | 1.8 mm  | 50 ppm  | 85 °C  | -40 °C  | 18 mA  | 7 mm  | 5 mm  | 0.276 "  | 0.197 "  | 
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Strip | 1 | $ 21.87 | |
| 10 | $ 19.57 | |||
| 50 | $ 14.96 | |||
| 100 | $ 13.81 | |||
| 500 | $ 9.67 | |||
| 1000 | $ 8.75 | |||
Description
General part information
510AAA Series
XO (Standard) LVPECL 125 MHz ~ 169.999 MHz Programmable Oscillator 3.3V Enable/Disable 6-SMD, No Lead
Documents
Technical documentation and resources