
MB-09-301-W(M)
ActiveFloyd Bell Inc
BUZZER PIEZO 35.81MM PNL MNT
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MB-09-301-W(M)
ActiveFloyd Bell Inc
BUZZER PIEZO 35.81MM PNL MNT
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | MB-09-301-W(M) | MB-09-301 Series |
|---|---|---|
| Approval Agency | UR, UL | UR, UL |
| Current - Supply [Max] | 10 mA | 10 mA |
| Current - Supply [Min] | 5 mA | 5 mA |
| Driver Circuitry | Internally Driven, Indicator | Internally Driven, Indicator |
| Frequency | 2.9 kHz | 2.9 kHz |
| Height - Seated (Max) [Max] [z] | 35.05 mm | 35.05 mm |
| Height - Seated (Max) [Max] [z] | 1.38 in | 1.38 in |
| Ingress Protection | IP68 - Dust Tight, Waterproof | IP68 - Dust Tight, Waterproof |
| Input Type | AC | AC |
| Operating Mode | Pulse, Medium | Pulse, Medium, Slow, Pulse, Fast |
| Port Location | Top | Top |
| Size / Dimension [diameter] | 1.41 in | 1.409 - 1.41 in |
| Size / Dimension [diameter] | 35.81 mm | 35.8 - 35.81 mm |
| Sound Pressure Level (SPL) | 95 dB | 95 dB |
| Technology | Piezo | Piezo |
| Termination | Wire Leads | Screw Terminal, Quick Connect Tab - 0.250" (6.35mm), Wire Leads, Quick Connect Tab - 0.250" (6.35mm) |
| Voltage Range [Max] | 220 V | 220 V |
| Voltage Range [Min] | 130 | 130 |
MB-09-301 Series
BUZZER PIEZO 35.81MM PNL MNT
| Part | Size / Dimension [diameter] | Size / Dimension [diameter] | Technology | Current - Supply [Max] | Current - Supply [Min] | Approval Agency | Input Type | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Operating Mode | Sound Pressure Level (SPL) | Frequency | Port Location | Voltage Range [Min] | Voltage Range [Max] | Termination | Ingress Protection | Driver Circuitry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floyd Bell Inc MB-09-301-S(M) | 1.41 in | 35.81 mm | Piezo | 10 mA | 5 mA | UL, UR | AC | 35.05 mm | 1.38 in | Pulse, Medium | 95 dB | 2.9 kHz | Top | 130 | 220 V | Screw Terminal, Quick Connect Tab - 0.250" (6.35mm) | IP68 - Dust Tight, Waterproof | Indicator, Internally Driven |
Floyd Bell Inc MB-09-301-W(S) | 1.409 in | 35.8 mm | Piezo | 10 mA | 5 mA | UL, UR | AC | 35.05 mm | 1.38 in | Pulse, Slow | 95 dB | 2.9 kHz | Top | 130 | 220 V | Wire Leads | IP68 - Dust Tight, Waterproof | Indicator, Internally Driven |
Floyd Bell Inc MB-09-301-Q(S) | 1.409 in | 35.8 mm | Piezo | 10 mA | 5 mA | UL, UR | AC | 35.05 mm | 1.38 in | Pulse, Slow | 95 dB | 2.9 kHz | Top | 130 | 220 V | Quick Connect Tab - 0.250" (6.35mm) | IP68 - Dust Tight, Waterproof | Indicator, Internally Driven |
Floyd Bell Inc MB-09-301-Q(M) | 1.41 in | 35.81 mm | Piezo | 10 mA | 5 mA | UL, UR | AC | 35.05 mm | 1.38 in | Pulse, Medium | 95 dB | 2.9 kHz | Top | 130 | 220 V | Quick Connect Tab - 0.250" (6.35mm) | IP68 - Dust Tight, Waterproof | Indicator, Internally Driven |
Floyd Bell Inc MB-09-301-W(F) | 1.41 in | 35.81 mm | Piezo | 10 mA | 5 mA | UL, UR | AC | 35.05 mm | 1.38 in | Fast, Pulse | 95 dB | 2.9 kHz | Top | 130 | 220 V | Wire Leads | IP68 - Dust Tight, Waterproof | Indicator, Internally Driven |
Floyd Bell Inc MB-09-301-W(M) | 1.41 in | 35.81 mm | Piezo | 10 mA | 5 mA | UL, UR | AC | 35.05 mm | 1.38 in | Pulse, Medium | 95 dB | 2.9 kHz | Top | 130 | 220 V | Wire Leads | IP68 - Dust Tight, Waterproof | Indicator, Internally Driven |
Floyd Bell Inc MB-09-301-S(F) | 1.409 in | 35.8 mm | Piezo | 10 mA | 5 mA | UL, UR | AC | 35.05 mm | 1.38 in | Fast, Pulse | 95 dB | 2.9 kHz | Top | 130 | 220 V | Screw Terminal, Quick Connect Tab - 0.250" (6.35mm) | IP68 - Dust Tight, Waterproof | Indicator, Internally Driven |
Floyd Bell Inc MB-09-301-S(U) | 1.41 in | 35.81 mm | Piezo | 10 mA | 5 mA | UL, UR | AC | 35.05 mm | 1.38 in | Fast, Pulse | 95 dB | 2.9 kHz | Top | 130 | 220 V | Screw Terminal, Quick Connect Tab - 0.250" (6.35mm) | IP68 - Dust Tight, Waterproof | Indicator, Internally Driven |
Floyd Bell Inc MB-09-301-Q(F) | 1.409 in | 35.8 mm | Piezo | 10 mA | 5 mA | UL, UR | AC | 35.05 mm | 1.38 in | Fast, Pulse | 95 dB | 2.9 kHz | Top | 130 | 220 V | Quick Connect Tab - 0.250" (6.35mm) | IP68 - Dust Tight, Waterproof | Indicator, Internally Driven |
Floyd Bell Inc MB-09-301-W(U) | 1.41 in | 35.81 mm | Piezo | 10 mA | 5 mA | UL, UR | AC | 35.05 mm | 1.38 in | Fast, Pulse | 95 dB | 2.9 kHz | Top | 130 | 220 V | Wire Leads | IP68 - Dust Tight, Waterproof | Indicator, Internally Driven |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
MB-09-301 Series
Buzzers Indicator, Internally Driven Piezo 5 ~ 10mA 2.9kHz 95dB @ 220V, 61cm Panel Mount Wire Leads
Documents
Technical documentation and resources