228BDVABFBFV
ActiveCTS Electrocomponents
SWITCH TACTILE SPST-NO 0.05A 12V
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
228BDVABFBFV
ActiveCTS Electrocomponents
SWITCH TACTILE SPST-NO 0.05A 12V
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | 228BDVABFBFV | 228BDVA Series |
|---|---|---|
| Actuator Height off PCB, Vertical | 9 mm | 9 mm |
| Actuator Orientation | Top Actuated | Top Actuated |
| Actuator Type | Square Button | Round Button, Plunger for Cap, Square Button, Oval Button, Spherical |
| Circuit | SPST-NO | SPST-NO |
| Contact Rating @ Voltage | 0.05 A, 12 VDC | 0.05 - 12 A |
| Illumination | Illuminated | Illuminated |
| Illumination Type, Color | LED, Blue | Green/Red, LED, Green, Yellow, Red, Blue, Amber/Red, Amber/White, White, Amber |
| Illumination Voltage (Nominal) | 3 VDC | 1.7 - 3 VDC |
| Mechanical Life | 100000 Cycles | 100000 Cycles |
| Mounting Type | Through Hole | Through Hole |
| Operating Temperature [Max] | 70 °C | 70 °C |
| Operating Temperature [Min] | -20 C | -20 C |
| Outline [x] | 6 mm | 6 - 7.4 mm |
| Outline [y] | 6 mm | 6 - 7.4 mm |
| Switch Function | Off-Mom | Off-Mom |
| Switch Travel | 0.25 mm | 0.25 mm |
| Termination Style | PC Pin | PC Pin |
228BDVA Series
SWITCH TACTILE SPST-NO 0.05A 12V
...
| Part | Actuator Type | Mechanical Life | Circuit | Illumination | Mounting Type | Actuator Orientation | Actuator Height off PCB, Vertical | Switch Travel | Outline [y] | Outline [x] | Contact Rating @ Voltage | Illumination Voltage (Nominal) | Illumination Type, Color | Operating Temperature [Min] | Operating Temperature [Max] | Switch Function | Termination Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTS Electrocomponents 228BDVARGFMN | Round Button | 100000 Cycles | SPST-NO | Illuminated | Through Hole | Top Actuated | 9 mm | 0.25 mm | 6 mm | 6 mm | 0.05 A, 12 VDC | 1.7 VDC, 1.9 VDC | Green/Red, LED | -20 C | 70 °C | Off-Mom | PC Pin |
CTS Electrocomponents 228BDVAYGFDFRB | Round Button | 100000 Cycles | SPST-NO | Illuminated | Through Hole | Top Actuated | 9 mm | 0.25 mm | 6 mm | 6 mm | 0.05 A, 12 VDC | 1.9 VDC | Green, LED, Yellow | -20 C | 70 °C | Off-Mom | PC Pin |
CTS Electrocomponents 228BDVAYFDFRC | Round Button | 100000 Cycles | SPST-NO | Illuminated | Through Hole | Top Actuated | 9 mm | 0.25 mm | 6 mm | 6 mm | 0.05 A, 12 VDC | 1.9 VDC | LED, Yellow | -20 C | 70 °C | Off-Mom | PC Pin |
CTS Electrocomponents 228BDVARFJ2WB | Round Button | 100000 Cycles | SPST-NO | Illuminated | Through Hole | Top Actuated | 9 mm | 0.25 mm | 6 mm | 6 mm | 0.05 A, 12 VDC | 1.7 VDC | LED, Red | -20 C | 70 °C | Off-Mom | PC Pin |
CTS Electrocomponents 228BDVABF | Plunger for Cap | 100000 Cycles | SPST-NO | Illuminated | Through Hole | Top Actuated | 9 mm | 0.25 mm | 6 mm | 6 mm | 0.05 A, 12 VDC | 3 VDC | Blue, LED | -20 C | 70 °C | Off-Mom | PC Pin |
CTS Electrocomponents 228BDVARAFWFB | Square Button | 100000 Cycles | SPST-NO | Illuminated | Through Hole | Top Actuated | 9 mm | 0.25 mm | 6 mm | 6 mm | 0.05 A, 12 VDC | Amber/Red, LED | -20 C | 70 °C | Off-Mom | PC Pin | |
CTS Electrocomponents 228BDVAYGFDFBBB | Round Button | 100000 Cycles | SPST-NO | Illuminated | Through Hole | Top Actuated | 9 mm | 0.25 mm | 6 mm | 6 mm | 0.05 A, 12 VDC | 1.9 VDC | Green, LED, Yellow | -20 C | 70 °C | Off-Mom | PC Pin |
CTS Electrocomponents 228BDVARFDFWE | Round Button | 100000 Cycles | SPST-NO | Illuminated | Through Hole | Top Actuated | 9 mm | 0.25 mm | 6 mm | 6 mm | 0.05 A, 12 VDC | 1.7 VDC | LED, Red | -20 C | 70 °C | Off-Mom | PC Pin |
CTS Electrocomponents 228BDVAGFLMSC | Square Button | 100000 Cycles | SPST-NO | Illuminated | Through Hole | Top Actuated | 9 mm | 0.25 mm | 6 mm | 6 mm | 0.05 A, 12 VDC | 1.9 VDC | Green, LED | -20 C | 70 °C | Off-Mom | PC Pin |
CTS Electrocomponents 228BDVAYGFDFMBA | Round Button | 100000 Cycles | SPST-NO | Illuminated | Through Hole | Top Actuated | 9 mm | 0.25 mm | 6 mm | 6 mm | 0.05 A, 12 VDC | 1.9 VDC | Green, LED, Yellow | -20 C | 70 °C | Off-Mom | PC Pin |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 1000 | $ 1.31 | |
Description
General part information
228BDVA Series
Tactile Switch SPST-NO Top Actuated Through Hole
Documents
Technical documentation and resources