228CDVAYGFFMSA
ActiveCTS Electrocomponents
SWITCH TACTILE SPST-NO 0.05A 12V
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
228CDVAYGFFMSA
ActiveCTS Electrocomponents
SWITCH TACTILE SPST-NO 0.05A 12V
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | 228CDVAYGFFMSA | 228CDVA Series |
|---|---|---|
| Actuator Height off PCB, Vertical | - | 10.8 mm |
| Actuator Height off PCB, Vertical [z] | 16.6 mm | 16.6 mm |
| Actuator Orientation | Top Actuated | Top Actuated |
| Actuator Type | Round Button | Round Button, Plunger for Cap |
| Circuit | SPST-NO | SPST-NO |
| Contact Rating @ Voltage | 0.05 A, 12 VDC | 0.05 - 12 A |
| Illumination | Illuminated | Illuminated |
| Illumination Type, Color | Green, Yellow, LED | Blue/Red, LED, Green, Yellow, Amber/Red, Green/Red, Amber/White, Blue, Red, Amber, White |
| Illumination Voltage (Nominal) | 1.9 VDC | 1.7 - 3 VDC |
| Mechanical Life | 100000 Cycles | 100000 Cycles |
| Mounting Type | Through Hole | Through Hole |
| Operating Temperature [Max] | 70 °C | 70 °C |
| Operating Temperature [Min] | -25 °C | -25 °C |
| Outline [x] | 7.5 mm | 7.2 - 7.5 mm |
| Outline [y] | 7.5 mm | 6.8 - 7.5 mm |
| Switch Function | Off-Mom | Off-Mom |
| Switch Travel | 0.25 mm | 0.25 mm |
| Termination Style | PC Pin | PC Pin |
228CDVA Series
SWITCH TACTILE SPST-NO 0.05A 12V
...
| Part | Illumination Voltage (Nominal) | Circuit | Contact Rating @ Voltage | Actuator Height off PCB, Vertical [z] | Actuator Orientation | Illumination | Operating Temperature [Max] | Operating Temperature [Min] | Outline [y] | Outline [x] | Termination Style | Illumination Type, Color | Mounting Type | Mechanical Life | Switch Travel | Actuator Type | Switch Function | Actuator Height off PCB, Vertical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTS Electrocomponents 228CDVARBFCBBA | 1.7 VDC, 3 VDC | SPST-NO | 0.05 A, 12 VDC | 16.6 mm | Top Actuated | Illuminated | 70 °C | -25 °C | 7.5 mm | 7.5 mm | PC Pin | Blue/Red, LED | Through Hole | 100000 Cycles | 0.25 mm | Round Button | Off-Mom | |
CTS Electrocomponents 228CDVAYGFCAA | 1.9 VDC | SPST-NO | 0.05 A, 12 VDC | 16.6 mm | Top Actuated | Illuminated | 70 °C | -25 °C | 7.5 mm | 7.5 mm | PC Pin | Green, LED, Yellow | Through Hole | 100000 Cycles | 0.25 mm | Round Button | Off-Mom | |
CTS Electrocomponents 228CDVAYFBMSC | 1.9 VDC | SPST-NO | 0.05 A, 12 VDC | 16.6 mm | Top Actuated | Illuminated | 70 °C | -25 °C | 7.5 mm | 7.5 mm | PC Pin | LED, Yellow | Through Hole | 100000 Cycles | 0.25 mm | Round Button | Off-Mom | |
CTS Electrocomponents 228CDVAYGFFMSA | 1.9 VDC | SPST-NO | 0.05 A, 12 VDC | 16.6 mm | Top Actuated | Illuminated | 70 °C | -25 °C | 7.5 mm | 7.5 mm | PC Pin | Green, LED, Yellow | Through Hole | 100000 Cycles | 0.25 mm | Round Button | Off-Mom | |
CTS Electrocomponents 228CDVAGFDMBB | 1.9 VDC | SPST-NO | 0.05 A, 12 VDC | 16.6 mm | Top Actuated | Illuminated | 70 °C | -25 °C | 7.5 mm | 7.5 mm | PC Pin | Green, LED | Through Hole | 100000 Cycles | 0.25 mm | Round Button | Off-Mom | |
CTS Electrocomponents 228CDVARAFAAC | SPST-NO | 0.05 A, 12 VDC | 16.6 mm | Top Actuated | Illuminated | 70 °C | -25 °C | 7.5 mm | 7.5 mm | PC Pin | Amber/Red, LED | Through Hole | 100000 Cycles | 0.25 mm | Round Button | Off-Mom | ||
CTS Electrocomponents 228CDVAYFFAB | 1.9 VDC | SPST-NO | 0.05 A, 12 VDC | 16.6 mm | Top Actuated | Illuminated | 70 °C | -25 °C | 7.5 mm | 7.5 mm | PC Pin | LED, Yellow | Through Hole | 100000 Cycles | 0.25 mm | Round Button | Off-Mom | |
CTS Electrocomponents 228CDVAGFFWC | 1.9 VDC | SPST-NO | 0.05 A, 12 VDC | 16.6 mm | Top Actuated | Illuminated | 70 °C | -25 °C | 7.5 mm | 7.5 mm | PC Pin | Green, LED | Through Hole | 100000 Cycles | 0.25 mm | Round Button | Off-Mom | |
CTS Electrocomponents 228CDVARGFAN | 1.7 VDC, 1.9 VDC | SPST-NO | 0.05 A, 12 VDC | 16.6 mm | Top Actuated | Illuminated | 70 °C | -25 °C | 7.5 mm | 7.5 mm | PC Pin | Green/Red, LED | Through Hole | 100000 Cycles | 0.25 mm | Round Button | Off-Mom | |
CTS Electrocomponents 228CDVARGFCRB | 1.7 VDC, 1.9 VDC | SPST-NO | 0.05 A, 12 VDC | 16.6 mm | Top Actuated | Illuminated | 70 °C | -25 °C | 7.5 mm | 7.5 mm | PC Pin | Green/Red, LED | Through Hole | 100000 Cycles | 0.25 mm | Round Button | Off-Mom |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 1000 | $ 1.71 | |
Description
General part information
228CDVA Series
Tactile Switch SPST-NO Top Actuated Through Hole
Documents
Technical documentation and resources