
LST1-01F06-GRN1-00
ActiveNew Energy
LED COB OSLON GREEN STARBOARD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

LST1-01F06-GRN1-00
ActiveNew Energy
LED COB OSLON GREEN STARBOARD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | LST1-01F06-GRN1-00 | LST1-01 Series |
|---|---|---|
| CCT (K) | - | 2700 - 6500 K |
| Color | Green | UltraViolet, Cool, White, Warm, Far Red, Violet, Green, Neutral, Lime, Amber, Red, Blue |
| Configuration | Starboard | Starboard |
| CRI (Color Rendering Index) | - | 65 - 95 |
| Current - Max | - | 1 - 800 mA |
| Current - Test | 350 mA | 1 - 500 mA |
| Height | - | 1.7 - 4.24 mm |
| Lens Type | - | Flat, Domed |
| Lumens/Watt @ Current - Test | - | 31 - 150 lm/W |
| Luminous Flux @ Current/Temperature | 281 mW | 2 - 1340 mW |
| Size / Dimension | - | 19.89 mm |
| Temperature - Test | - | 85 °C |
| Type | Chip On Board (COB) | LED Module, Chip On Board (COB) |
| Viewing Angle | 120 ° | 60 - 170 ° |
| Viewing Angle | - | 90 ° |
| Voltage - Forward (Vf) (Typ) | 3.2 V | 1.4 - 11.9 V |
| Wavelength | 530 nm | 281 - 940 nm |
| Wavelength | - | 275 - 286 nm |
| Wavelength | - | 270 - 280 nm |
LST1-01 Series
LED MOD ULTRAVIOLET STARBOARD
| Part | Height [z] | Configuration | Voltage - Forward (Vf) (Typ) | Luminous Flux @ Current/Temperature | Type | Size / Dimension [diameter] | Current - Test | Current - Max [Max] | Lens Type | Wavelength | Wavelength [Max] | Wavelength [Min] | Viewing Angle | Color | CRI (Color Rendering Index) | Lumens/Watt @ Current - Test | CCT (K) | Temperature - Test | Viewing Angle [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Energy LST1-01G06-UV01-01 | 2.59 mm | Starboard | 5.2 V | 2.6 mW | LED Module | 19.89 mm | 20 mA | 40 mA | Flat | 283 nm | 286 nm | 280 nm | 150 ° | UltraViolet | |||||
New Energy LST1-01G03-5770-01 | 1.7 mm | Starboard | 3.3 V | 302 lm | LED Module | 19.89 mm | 3 A | Domed | Cool, White | 70 | 144 lm/W | 5700 K | |||||||
New Energy LST1-01H07-3080-01 | 3.05 mm | Starboard | 2.75 V | LED Module | 19.89 mm | 350 mA | 1.23 A | Domed | 120 ° | Warm, White | 95 lm/W | 85 °C | |||||||
New Energy LST1-01G03-2795-01 | 1.7 mm | Starboard | 3.1 V | 167 lm | LED Module | 19.89 mm | 3 A | Domed | Warm, White | 95 | 87 lm/W | 2700 K | |||||||
New Energy LST1-01F06-FRD1-00 | Starboard | 1.85 V | 282 mW | Chip On Board (COB) | 350 mA | 735 nm | 120 ° | Far Red | |||||||||||
New Energy LST1-01G01-UV01-00 | Starboard | 3.6 V | 875 mW | Chip On Board (COB) | 500 mA | 365 nm | 130 ° | Violet | |||||||||||
New Energy LST1-01C48-5070-01 | Starboard | 11.9 V | 590 lm | LED Module | 19.89 mm | 350 mA | 1.05 A | Domed | Cool, White | 70 | 142 lm/W | 5000 K | |||||||
New Energy LST1-01G03-3595-01 | 1.7 mm | Starboard | 3.1 V | 193 lm | LED Module | 19.89 mm | 3 A | Domed | Warm, White | 95 | 101 lm/W | 3500 K | |||||||
New Energy LST1-01H07-GRN1-01 | 3.05 mm | Starboard | 3.05 V | LED Module | 19.89 mm | 350 mA | 1.05 A | Domed | 120 ° | Green | 117 lm/W | 85 °C | |||||||
New Energy LST1-01G01-IR01-00 | Starboard | 1.5 V | 280 mW | LED Module | 350 mA | 1.5 A | Domed | 850 nm | 130 ° |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 1 | $ 4.68 | |
| 10 | $ 4.31 | |||
| 25 | $ 3.95 | |||
Description
General part information
LST1-01 Series
LED Lighting COBs Engines Modules Chip On Board (COB) OSLON® SSL 120 Green Starboard
Documents
Technical documentation and resources