Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | TC115EV | TC115 Series |
---|---|---|
Board Type | - | Fully Populated |
Current - Output | - | 100 - 110 mA |
Frequency - Switching | - | 100 kHz |
Function | - | Step-Up |
Main Purpose | - | DC/DC, Step Up |
Mounting Type | - | Surface Mount |
null | - | |
Number of Outputs | - | 1 |
Operating Temperature | - | 85 °C |
Operating Temperature | - | -40 °C |
Output Configuration | - | Positive |
Output Type | - | 1.81 mOhm |
Outputs and Type | - | Non-Isolated |
Outputs and Type | - | 1 |
Package / Case | - | SOT-89-5/6 |
Regulator Topology | - | Boost |
Supplied Contents | - | Board(s) |
Supplier Device Package | - | SOT-89-5 |
Synchronous Rectifier | - | False |
Topology | - | Boost |
Utilized IC / Part | - | TC115 |
Voltage - Input | - | 3 V |
Voltage - Input | - | 0.9 V |
Voltage - Input (Max) | - | 10 V |
Voltage - Input (Min) | - | 0.9 V |
Voltage - Output | - | 3 V |
Voltage - Output (Min/Fixed) | - | 5 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
TC115 Series
CONV DC-DC SINGLE STEP UP 0.9V TO 10V 6-PIN(5+TAB) SOT-89 T/R
Part | Voltage - Input (Min) [Min] | Voltage - Input (Max) [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Package / Case | Synchronous Rectifier | Topology | Frequency - Switching | Output Type | Output Configuration | Current - Output | Function | Supplier Device Package | Mounting Type | Number of Outputs | Voltage - Output (Min/Fixed) | Voltage - Input [Max] | Voltage - Input [Min] | Main Purpose | Voltage - Output | Outputs and Type | Outputs and Type | Utilized IC / Part | Regulator Topology | Supplied Contents | Board Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology TC115301EMTTR | 0.9 V | 10 V | 85 °C | -40 °C | SOT-89-5/6 | Boost | 100 kHz | 1.81 mOhm | Positive | 100 mA | Step-Up | SOT-89-5 | Surface Mount | 1 | ||||||||||||
Microchip Technology TC115331EMTTR | ||||||||||||||||||||||||||
Microchip Technology TC115501EMTTR | 0.9 V | 10 V | 85 °C | -40 °C | SOT-89-5/6 | Boost | 100 kHz | 1.81 mOhm | Positive | 100 mA | Step-Up | SOT-89-5 | Surface Mount | 1 | 5 V | |||||||||||
Microchip Technology TC115301EMTTR | ||||||||||||||||||||||||||
Microchip Technology TC115331EMTTR | ||||||||||||||||||||||||||
Microchip Technology TC115EV | ||||||||||||||||||||||||||
Microchip Technology TC115EV | 100 kHz | 110 mA | 3 V | 0.9 V | DC/DC, Step Up | 3 V | Non-Isolated | 1 | TC115 | Boost | Board(s) | Fully Populated |
Description
General part information
TC115 Series
TC115 - DC/DC, Step Up 1, Non-Isolated Outputs Evaluation Board
Documents
Technical documentation and resources