
1N6774
ActiveMicrochip Technology
50V 2 PIN UFR,FRR TO-257 ROHS COMPLIANT: YES

1N6774
ActiveMicrochip Technology
50V 2 PIN UFR,FRR TO-257 ROHS COMPLIANT: YES
Description
General part information
1N6774
Diode 50 V 15A Through Hole TO-257
Technical Specifications
Parameters and characteristics for this part
| Specification | 1N6774 |
|---|---|
| Capacitance | 300 pF |
| Current - Average Rectified (Io) | 15 A |
| Current - Reverse Leakage | 10 µA |
| Mounting Type | Through Hole |
| Operating Temperature - Junction (Max) | 150 °C |
| Operating Temperature - Junction (Min) | -65 °C |
| Package / Case | TO-257-3 |
| Package Name | TO-257 |
| Reverse Recovery Time (trr) | 35 ns |
| Speed - Fast Recovery (Maximum) | 500 ns |
| Speed - Fast Recovery (Minimum) | 200 mA |
| Technology | Standard |
| Voltage - DC Reverse (Vr) (Max) | 50 V |
| Voltage - Forward (Vf) (Max) | 1.15 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources