
SXT53410CD16-25.000M
ActiveSuntsu Electronics, Inc
CRYSTAL 25.000M 10PF SMD

SXT53410CD16-25.000M
ActiveSuntsu Electronics, Inc
CRYSTAL 25.000M 10PF SMD
Description
General part information
SXT53410CD16-25.000M
25 MHz ±25ppm Crystal 10pF 70 Ohms 4-SMD, No Lead
Technical Specifications
Parameters and characteristics for this part
| Specification | SXT53410CD16-25.000M |
|---|---|
| ESR (Equivalent Series Resistance) | 70 Ohm |
| Frequency | 25 MHz |
| Frequency Stability | 20 ppm |
| Frequency Tolerance | 25 ppm |
| Height - Seated (Max) | 0.031 in |
| Load Capacitance | 10 pF |
| Mounting Type | Surface Mount |
| Operating Mode | Fundamental |
| Operating Temperature (Max) | 60 °C |
| Operating Temperature (Min) | -10 °C |
| Package / Case | 4-SMD, No Lead |
| Package Length | 5 mm |
| Package Name | 4-SMD |
| Package Width | 3.2 mm |
| Size / Dimension Length | 0.197 in |
| Size / Dimension Width | 0.126 in |
| Type | MHz Crystal |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources