FA-20H 24.0000MF10Z-AJ
ActiveEPSON
FA-20H 24.0000MF10Z-AJ: XTAL MHZ
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
FA-20H 24.0000MF10Z-AJ
ActiveEPSON
FA-20H 24.0000MF10Z-AJ: XTAL MHZ
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | FA-20H 24.0000MF10Z-AJ | FA-20H Series |
|---|---|---|
| ESR (Equivalent Series Resistance) | 80 Ohm | 40 - 80 Ohm |
| Frequency | 24 MHz | 16 - 48 MHz |
| Frequency Stability | - | 10 - 30 ppm |
| Frequency Tolerance | 10 ppm | 10 - 30 ppm |
| Height - Seated (Max) [Max] [z] | 0.022 in | 0.022 in |
| Height - Seated (Max) [Max] [z] | 0.55 mm | 0.55 mm |
| Load Capacitance | - | 6 - 18 pF |
| Mounting Type | Surface Mount | Surface Mount |
| Operating Mode | Fundamental | Fundamental |
| Operating Temperature [Max] | 85 °C | 85 °C |
| Operating Temperature [Min] | -40 °C | -40 - -30 °C |
| Package / Case | 4-SMD, No Lead | 4-SMD, No Lead |
| Size / Dimension [x] | 0.098 " | 0.098 " |
| Size / Dimension [x] | 2.5 mm | 2.5 mm |
| Size / Dimension [y] | 2 mm | 2 mm |
| Size / Dimension [y] | 0.079 in | 0.079 in |
| Supplier Device Package | - | 4-SMD (2.5x2) |
| Type | MHz Crystal | MHz Crystal |
FA-20H Series
FA-20H 16.0000MA20V-AC5: XTAL MH
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Frequency | Operating Mode | Frequency Tolerance | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Package / Case | ESR (Equivalent Series Resistance) | Type | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Mounting Type | Load Capacitance | Frequency Stability | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 °C | -40 °C | 16 MHz | Fundamental | 20 ppm | 0.022 in | 0.55 mm | 4-SMD, No Lead | 80 Ohm | MHz Crystal | 0.098 " | 2 mm | 2.5 mm | 0.079 in | Surface Mount | ||||
85 °C | -40 °C | 24 MHz | Fundamental | 0.022 in | 0.55 mm | 4-SMD, No Lead | 80 Ohm | MHz Crystal | 0.098 " | 2 mm | 2.5 mm | 0.079 in | Surface Mount | |||||
85 °C | -40 °C | 40 MHz | Fundamental | 15 ppm | 0.022 in | 0.55 mm | 4-SMD, No Lead | 40 Ohms | MHz Crystal | 0.098 " | 2 mm | 2.5 mm | 0.079 in | Surface Mount | ||||
85 °C | -40 °C | 26 MHz | Fundamental | 12 ppm | 0.022 in | 0.55 mm | 4-SMD, No Lead | 60 Ohms | MHz Crystal | 0.098 " | 2 mm | 2.5 mm | 0.079 in | Surface Mount | ||||
85 °C | -40 °C | 24 MHz | Fundamental | 30 ppm | 0.022 in | 0.55 mm | 4-SMD, No Lead | 80 Ohm | MHz Crystal | 0.098 " | 2 mm | 2.5 mm | 0.079 in | Surface Mount | ||||
85 °C | -40 °C | 24 MHz | Fundamental | 10 ppm | 0.022 in | 0.55 mm | 4-SMD, No Lead | 80 Ohm | MHz Crystal | 0.098 " | 2 mm | 2.5 mm | 0.079 in | Surface Mount | ||||
85 °C | -40 °C | 24 MHz | Fundamental | 20 ppm | 0.022 in | 0.55 mm | 4-SMD, No Lead | 80 Ohm | MHz Crystal | 0.098 " | 2 mm | 2.5 mm | 0.079 in | Surface Mount | ||||
85 °C | -40 °C | 25 MHz | Fundamental | 0.022 in | 0.55 mm | 4-SMD, No Lead | 80 Ohm | MHz Crystal | 0.098 " | 2 mm | 2.5 mm | 0.079 in | Surface Mount | 9 pF | ||||
85 °C | -30 ░C | 32 MHz | Fundamental | 15 ppm | 0.022 in | 0.55 mm | 4-SMD, No Lead | 50 Ohms | MHz Crystal | 0.098 " | 2 mm | 2.5 mm | 0.079 in | Surface Mount | 10 pF | 15 ppm | 4-SMD (2.5x2) | |
85 °C | -40 °C | 32 MHz | Fundamental | 25 ppm | 0.022 in | 0.55 mm | 4-SMD, No Lead | 50 Ohms | MHz Crystal | 0.098 " | 2 mm | 2.5 mm | 0.079 in | Surface Mount |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 100 | $ 0.98 | |
Description
General part information
FA-20H Series
24 MHz ±10ppm Crystal 80 Ohms 4-SMD, No Lead
Documents
Technical documentation and resources