
PIC-N-202C
Active3G Shielding Specialties LP
RF SHIELD COVER, 0.673"X0.673"
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

PIC-N-202C
Active3G Shielding Specialties LP
RF SHIELD COVER, 0.673"X0.673"
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | PIC-N-202C | PIC-N Series |
|---|---|---|
| Height - Overall | - | 3.6 mm |
| Height - Overall [z] | 0.079 in | 0.079 - 0.276 in |
| Height - Overall [z] | 2 mm | 2 - 7 mm |
| Length - Overall | - | 29.96 mm |
| Length - Overall [x] | 17.1 mm | 16.5 - 38.7 mm |
| Length - Overall [x] | 0.673 in | 0.65 - 1.524 in |
| Type | Cover | Cover, Frame |
| Width - Overall | - | 0.728 - 1 in |
| Width - Overall | - | 18.5 - 25.4 mm |
| Width - Overall [y] | 0.673 " | 0.673 - 1.024 " |
| Width - Overall [y] | 17.1 mm | 17.1 - 26 mm |
PIC-N Series
RF SHIELD COVER, 0.673"X0.673"
| Part | Type | Height - Overall [z] | Height - Overall [z] | Width - Overall [y] | Width - Overall [y] | Length - Overall [x] | Length - Overall [x] | Height - Overall | Width - Overall [x] | Width - Overall [x] | Length - Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
3G Shielding Specialties LP PIC-N-202C | Cover | 0.079 in | 2 mm | 0.673 " | 17.1 mm | 17.1 mm | 0.673 in | ||||
3G Shielding Specialties LP PIC-N-202F | Frame | 0.142 " | 16.5 mm | 0.65 " | 3.6 mm | ||||||
3G Shielding Specialties LP PIC-N-205F | Frame | 0.236 in | 6 mm | 38.1 mm | 1.5 in | 1 in | 25.4 mm | ||||
3G Shielding Specialties LP PIC-N-209C | Cover | 0.079 in | 2 mm | 0.752 in | 19.1 mm | 1.18 " | 29.96 mm | ||||
3G Shielding Specialties LP PIC-N-205C | Cover | 0.079 in | 2 mm | 1.024 in | 26 mm | 38.7 mm | 1.524 in | ||||
3G Shielding Specialties LP PIC-N-209F | Frame | 0.276 in | 7 mm | 29.36 mm | 1.156 in | 0.728 in | 18.5 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 3.79 | |
| 30 | $ 2.58 | |||
| 50 | $ 1.75 | |||
| 100 | $ 1.23 | |||
| 250 | $ 0.86 | |||
| 600 | $ 0.64 | |||
| 1200 | $ 0.50 | |||
| 2400 | $ 0.39 | |||
| 4800 | $ 0.31 | |||
Description
General part information
PIC-N Series
RF Shield Cover 0.673" (17.10mm) X 0.673" (17.10mm)
Documents
Technical documentation and resources