Description
General part information
PEH506YDD3270M2
270 µF 450 V Aluminum Electrolytic Capacitors Radial, Can - Snap-In 360mOhm @ 100Hz 2000 Hrs @ 85°C
Technical Specifications
Parameters and characteristics for this part
| Specification | PEH506YDD3270M2 |
|---|---|
| Applications | General Purpose |
| Capacitance | 270 µF |
| ESR (Equivalent Series Resistance) | 360 mOhm |
| Height - Seated (Max) | 1.457 in |
| Lead Spacing | 0.394 in |
| Lifetime | 2000 Hrs |
| Mounting Type | Through Hole |
| Operating Temperature (Max) | 85 °C |
| Operating Temperature (Min) | -40 °C |
| Package / Case | Can - Snap-In, Radial |
| Polarization | Polar |
| Ripple Current | 6.7 A, 1.9 A |
| Size / Dimension Diameter | 1.378 in |
| Tolerance | 20 % |
| Voltage - Rated | 450 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources
