
FAM1-100-100-0.5-1A
Activet-Global Technology
RF EMI ABSORB SHEET 100MMX3.937"
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDie-Cut Tolerence Guide

FAM1-100-100-0.5-1A
Activet-Global Technology
RF EMI ABSORB SHEET 100MMX3.937"
Deep-Dive with AI
DocumentsDie-Cut Tolerence Guide
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | FAM1-100-100-0.5-1A | FAM1-100 Series |
|---|---|---|
| Adhesive | Single Sided, Non-Conductive | Single Sided, Non-Conductive |
| Length [x] | 0.1 m | 0.1 m |
| Length [x] | 3.937 in | 3.937 in |
| Operating Temperature [Max] | 85 °C | 85 °C |
| Operating Temperature [Min] | -40 °C | -40 °C |
| Shape | Square | Square |
| Shelf Life | 12 Months | 12 Months |
| Thickness - Overall | - | 0.059 - 0.098 in |
| Thickness - Overall | - | 0.008 - 2.5 mm |
| Thickness - Overall | - | 0.039 in |
| Thickness - Overall | - | 0.2 mm |
| Thickness - Overall [custom] | 0.5 mm | 0.5 mm |
| Thickness - Overall [custom] | 0.02 " | 0.02 " |
| Type | Absorbing Sheet | Absorbing Sheet |
| Width | 100 mm | 100 mm |
| Width | 3.937 in | 3.937 in |
FAM1-100 Series
RF EMI ABSORB SHEET 100MMX3.937"
| Part | Width | Width | Adhesive | Shape | Type | Operating Temperature [Max] | Operating Temperature [Min] | Shelf Life | Length [x] | Length [x] | Thickness - Overall | Thickness - Overall | Thickness - Overall [z] | Thickness - Overall | Thickness - Overall [custom] | Thickness - Overall [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t-Global Technology FAM1-100-100-2.5-1A | 100 mm | 3.937 in | Non-Conductive, Single Sided | Square | Absorbing Sheet | 85 °C | -40 °C | 12 Months | 0.1 m | 3.937 in | 0.098 in | 2.5 mm | ||||
t-Global Technology FAM1-100-100-2.0-1A | 100 mm | 3.937 in | Non-Conductive, Single Sided | Square | Absorbing Sheet | 85 °C | -40 °C | 12 Months | 0.1 m | 3.937 in | 0.079 in | 2 mm | ||||
t-Global Technology FAM1-100-100-1.0-1A | 100 mm | 3.937 in | Non-Conductive, Single Sided | Square | Absorbing Sheet | 85 °C | -40 °C | 12 Months | 0.1 m | 3.937 in | 1 mm | 0.039 in | ||||
t-Global Technology FAM1-100-100-0.2-1A | 100 mm | 3.937 in | Non-Conductive, Single Sided | Square | Absorbing Sheet | 85 °C | -40 °C | 12 Months | 0.1 m | 3.937 in | 0.008 " | 0.2 mm | ||||
t-Global Technology FAM1-100-100-1.5-1A | 100 mm | 3.937 in | Non-Conductive, Single Sided | Square | Absorbing Sheet | 85 °C | -40 °C | 12 Months | 0.1 m | 3.937 in | 0.059 in | 1.5 mm | ||||
t-Global Technology FAM1-100-100-0.5-1A | 100 mm | 3.937 in | Non-Conductive, Single Sided | Square | Absorbing Sheet | 85 °C | -40 °C | 12 Months | 0.1 m | 3.937 in | 0.5 mm | 0.02 " |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 6.38 | |
| 10 | $ 5.76 | |||
| 25 | $ 5.50 | |||
| 100 | $ 4.77 | |||
| 250 | $ 4.56 | |||
| 500 | $ 4.15 | |||
| 1000 | $ 3.62 | |||
| 2500 | $ 3.48 | |||
Description
General part information
FAM1-100 Series
RF EMI Absorbing Sheet FAM1 Non-Conductive, Single Sided 3.937" (100.00mm) X 3.937" (100.00mm) X 0.020" (0.50mm)
Documents
Technical documentation and resources