
BC847BVC-7
ActiveDiodes Inc
BIPOLAR ARRAY, DUAL NPN, 45V/0.1A/SOT563 ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

BC847BVC-7
ActiveDiodes Inc
BIPOLAR ARRAY, DUAL NPN, 45V/0.1A/SOT563 ROHS COMPLIANT: YES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | BC847BVC-7 |
|---|---|
| Current - Collector (Ic) (Max) [Max] | 100 mA |
| Current - Collector Cutoff (Max) [Max] | 15 nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce [Min] | 200 |
| Frequency - Transition | 100 MHz |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | SOT-666, SOT-563 |
| Supplier Device Package | SOT-563 |
| Transistor Type | 2 NPN (Dual) |
| Vce Saturation (Max) @ Ib, Ic | 300 mV |
| Voltage - Collector Emitter Breakdown (Max) | 45 V |
BC847BVNQ Series
Complementary, 45V, 0.1A, SOT363
| Part | Voltage - Collector Emitter Breakdown (Max) | Grade | Package / Case | Operating Temperature [Max] | Operating Temperature [Min] | Current - Collector Cutoff (Max) [Max] | Vce Saturation (Max) @ Ib, Ic | Transistor Type | Mounting Type | Frequency - Transition | DC Current Gain (hFE) (Min) @ Ic, Vce [Min] | Power - Max [Max] | Qualification | Current - Collector (Ic) (Max) [Max] | Supplier Device Package | Frequency - Transition [Min] | Frequency - Transition [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diodes Inc | 45 V | Automotive | SC-70 SOT-323 | 150 °C | -65 °C | 20 nA | 600 mV | NPN | Surface Mount | 300 MHz | 200 | 200 mW | AEC-Q101 | 100 mA | SOT-323 | ||
Diodes Inc | 45 V | 3-UFDFN | 150 °C | -55 °C | 15 nA | 600 mV | NPN | Surface Mount | 100 MHz | 200 | 250 mW | 100 mA | X1-DFN1006-3 | ||||
Diodes Inc | 45 V | SOT-523 | 150 °C | -55 °C | 15 nA | 600 mV | NPN | Surface Mount | 100 MHz | 420 | 150 mW | 100 mA | SOT-523 | ||||
Diodes Inc | 45 V | 6-XFDFN Exposed Pad | 150 °C | -65 °C | 15 nA | 600 mV | 2 NPN (Dual) | Surface Mount | 100 MHz | 420 | 350 mW | 100 mA | X2-DFN1310-6 (Type B) | ||||
Diodes Inc | |||||||||||||||||
Diodes Inc | 45 V | Automotive | 6-TSSOP SC-88 SOT-363 | 150 °C | -65 °C | 15 nA | 600 mV | 1 NPN 1 PNP Complementary | Surface Mount | 300 MHz | 200 | 200 mW | AEC-Q101 | 100 mA | SOT-363 | ||
Diodes Inc | 45 V | Automotive | 3-XFDFN | 150 °C | -55 °C | 15 nA | 300 mV | NPN | Surface Mount | 100 MHz | 200 | 435 mW | AEC-Q101 | 100 mA | X2-DFN0806-3 | ||
Diodes Inc | 45 V | SOT-563 SOT-666 | 150 °C | -55 °C | 15 nA | 300 mV | 2 NPN (Dual) | Surface Mount | 100 MHz | 200 | 100 mA | SOT-563 | |||||
Diodes Inc | 45 V | 3-XFDFN | 150 °C | -55 °C | 15 nA | 600 mV | NPN | Surface Mount | 100 MHz | 200 | 250 mW | 100 mA | |||||
Diodes Inc | 45 V | 6-TSSOP SC-88 SOT-363 | 150 °C | -65 °C | 15 nA | 600 mV 650 mV | 1 NPN 1 PNP | Surface Mount | 200 mW | 100 mA | SOT-363 | 200 MHz | 300 MHz |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.37 | |
| 10 | $ 0.29 | |||
| 100 | $ 0.17 | |||
| 500 | $ 0.16 | |||
| 1000 | $ 0.11 | |||
| Digi-Reel® | 1 | $ 0.37 | ||
| 10 | $ 0.29 | |||
| 100 | $ 0.17 | |||
| 500 | $ 0.16 | |||
| 1000 | $ 0.11 | |||
| Tape & Reel (TR) | 3000 | $ 0.10 | ||
| 6000 | $ 0.10 | |||
| 9000 | $ 0.09 | |||
| 30000 | $ 0.08 | |||
| 75000 | $ 0.08 | |||
| Newark | Each (Supplied on Cut Tape) | 1 | $ 0.55 | |
| 10 | $ 0.35 | |||
| 25 | $ 0.30 | |||
| 50 | $ 0.24 | |||
| 100 | $ 0.18 | |||
| 250 | $ 0.18 | |||
| 500 | $ 0.17 | |||
| 1000 | $ 0.17 | |||
Description
General part information
BC847BVNQ Series
This Bipolar Junction Transistor (BJT) is designed to meet the stringent requirements of Automotive Applications.
Documents
Technical documentation and resources