
BZW04-23B
ActiveSTMicroelectronics
TVS DO15 23.1V 400W UNIDIR
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

BZW04-23B
ActiveSTMicroelectronics
TVS DO15 23.1V 400W UNIDIR
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | BZW04-23B | BZW04 Series |
---|---|---|
- | - | |
Applications | General Purpose | General Purpose |
Bidirectional Channels [custom] | 1 | 1 |
Capacitance @ Frequency | 312.5 pF | 35 - 1750 pF |
Current - Peak Pulse (10/1000µs) | 10.7 A | 3.5 - 800 A |
Mounting Type | Through Hole | Through Hole |
Operating Temperature | - | 175 °C |
Package / Case | DO-204AC, DO-15, Axial | DO-204AC, DO-15, Axial |
Power - Peak Pulse | 400 W | 400 W |
Power Line Protection | False | False |
Supplier Device Package | DO-204AC | DO-204AC |
Supplier Device Package | DO-15 | DO-15 |
Type | Zener | Zener |
Unidirectional Channels | - | 1 |
Voltage - Breakdown (Min) [Min] | 25.7 V | 6.45 - 418 V |
Voltage - Clamping (Max) @ Ipp | 37.5 V | 25.2 - 77 V |
Voltage - Clamping (Max) @ Ipp | - | 10.5 - 603 V |
Voltage - Reverse Standoff (Typ) | 23.1 V | 5.8 - 376 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Tape & Reel (TR) | 5000 | $ 0.10 | |
10000 | $ 0.09 | |||
25000 | $ 0.09 | |||
50000 | $ 0.08 |
BZW04 Series
TVS DO15 70.1V 400W UNIDIR
Part | Power - Peak Pulse | Bidirectional Channels [custom] | Package / Case | Voltage - Reverse Standoff (Typ) | Voltage - Clamping (Max) @ Ipp [Max] | Mounting Type | Voltage - Breakdown (Min) [Min] | Power Line Protection | Capacitance @ Frequency | Supplier Device Package | Supplier Device Package | Current - Peak Pulse (10/1000µs) | Type | Applications | Voltage - Clamping (Max) @ Ipp | Unidirectional Channels [custom] | Operating Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMicroelectronics BZW04-70B | 400 W | 1 | Axial, DO-15, DO-204AC | 70.1 V | 113 V | Through Hole | 77.9 V | 115 pF | DO-204AC | DO-15 | 3.5 A | Zener | General Purpose | ||||
STMicroelectronics BZW04-5V8B | |||||||||||||||||
STMicroelectronics BZW04-15 | 400 W | Axial, DO-15, DO-204AC | 15.3 V | Through Hole | 17.1 V | 975 pF | DO-204AC | DO-15 | 16 A | Zener | General Purpose | 25.2 V | 1 | ||||
STMicroelectronics BZW04-376B | |||||||||||||||||
STMicroelectronics BZW04-376B | |||||||||||||||||
STMicroelectronics BZW04-376B | 400 W | 1 | Axial, DO-15, DO-204AC | 376 V | 603 V | Through Hole | 418 V | 35 pF | DO-204AC | DO-15 | 800 mA | Zener | General Purpose | ||||
STMicroelectronics BZW04-376B | |||||||||||||||||
STMicroelectronics BZW04-48B | |||||||||||||||||
STMicroelectronics BZW04-33B | 400 W | 1 | Axial, DO-15, DO-204AC | 33.3 V | Through Hole | 37.1 V | 225 pF | DO-204AC | DO-15 | 7.4 A | Zener | General Purpose | 53.9 V | ||||
STMicroelectronics BZW04-48B | |||||||||||||||||
STMicroelectronics BZW04-58RL | 400 W | Axial, DO-15, DO-204AC | 58.1 V | 92 V | Through Hole | 64.6 V | 270 pF | DO-204AC | DO-15 | 4.3 A | Zener | General Purpose | 1 | ||||
STMicroelectronics BZW04-23B | 400 W | 1 | Axial, DO-15, DO-204AC | 23.1 V | Through Hole | 25.7 V | 312.5 pF | DO-204AC | DO-15 | 10.7 A | Zener | General Purpose | 37.5 V | ||||
STMicroelectronics BZW04-26B | 400 W | 1 | Axial, DO-15, DO-204AC | 25.6 V | 41.5 V | Through Hole | 28.5 V | 287.5 pF | DO-204AC | DO-15 | 9.6 A | Zener | General Purpose | ||||
STMicroelectronics BZW04-48RL | 400 W | Axial, DO-15, DO-204AC | 47.8 V | Through Hole | 53.2 V | 320 pF | DO-204AC | DO-15 | 5.2 A | Zener | General Purpose | 77 V | 1 | ||||
STMicroelectronics BZW04-7V8BRL | 400 W | 1 | Axial, DO-15, DO-204AC | 7.8 V | 11.3 V | Through Hole | 9.5 V | DO-204AC | DO-15 | 16 A | Zener | General Purpose | 175 °C | ||||
STMicroelectronics BZW04-5V8B | |||||||||||||||||
STMicroelectronics BZW04-5V8B | 400 W | 1 | Axial, DO-15, DO-204AC | 5.8 V | 10.5 V | Through Hole | 6.45 V | 1750 pF | DO-204AC | DO-15 | 38 A | Zener | General Purpose | ||||
STMicroelectronics BZW04-48B | 400 W | 1 | Axial, DO-15, DO-204AC | 47.8 V | Through Hole | 53.2 V | 160 pF | DO-204AC | DO-15 | 5.2 A | Zener | General Purpose | 77 V | ||||
STMicroelectronics BZW04-10 | 400 W | Axial, DO-15, DO-204AC | 10.2 V | 16.7 V | Through Hole | 11.4 V | 1550 pF | DO-204AC | DO-15 | 24 A | Zener | General Purpose | 1 | ||||
STMicroelectronics BZW04-58RL | |||||||||||||||||
STMicroelectronics BZW04-33 | 400 W | Axial, DO-15, DO-204AC | 33.3 V | Through Hole | 37.1 V | 450 pF | DO-204AC | DO-15 | 7.4 A | Zener | General Purpose | 53.9 V | 1 | ||||
STMicroelectronics BZW04-48B | |||||||||||||||||
STMicroelectronics BZW04-20 | 400 W | Axial, DO-15, DO-204AC | 20.5 V | 33.2 V | Through Hole | 22.8 V | 725 pF | DO-204AC | DO-15 | 12 A | Zener | General Purpose | 1 |
Description
General part information
BZW04 Series
37.5V Clamp 10.7A Ipp Tvs Diode Through Hole DO-204AC (DO-15)
Documents
Technical documentation and resources