
U6815BM-NFLG3Y
ActiveMicrochip Technology
IC PWR DRIVER N/P-CHAN 0.05 28SO
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

U6815BM-NFLG3Y
ActiveMicrochip Technology
IC PWR DRIVER N/P-CHAN 0.05 28SO
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | U6815BM-NFLG3Y | U6815B Series |
---|---|---|
Current - Output (Max) [Max] | 600 mA | 600 mA |
Fault Protection | Current Limiting (Fixed), Over Voltage, Over Temperature, Open Load Detect | Current Limiting (Fixed), Over Voltage, Over Temperature, Open Load Detect |
Interface | SPI | SPI |
Mounting Type | Surface Mount | Surface Mount |
Number of Outputs | 12 | 12 |
Operating Temperature [Max] | 150 °C | 150 °C |
Operating Temperature [Min] | -40 °C | -40 °C |
Output Configuration | High Side or Low Side | High Side or Low Side |
Output Type | N/P-Channel | N/P-Channel |
Package / Case | 28-SOIC | 28-SOIC |
Package / Case [x] | 0.295 in | 0.295 in |
Package / Case [y] | 7.5 mm | 7.5 mm |
Ratio - Input:Output | 1:12 | 1:12 |
Rds On (Typ) | 2 Ohm, 1.5 Ohm | 1.5 - 2 Ohm |
Supplier Device Package | 28-SO | 28-SO |
Switch Type | General Purpose | General Purpose |
Voltage - Load [Max] | 40 V | 40 V |
Voltage - Supply (Vcc/Vdd) [Max] | 5.5 V | 5.5 V |
Voltage - Supply (Vcc/Vdd) [Min] | 4.5 V | 4.5 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
U6815B Series
IC PWR DRIVER N/P-CHAN 0.05 28SO
Part | Current - Output (Max) [Max] | Output Type | Mounting Type | Rds On (Typ) | Output Configuration | Operating Temperature [Max] | Operating Temperature [Min] | Ratio - Input:Output | Voltage - Supply (Vcc/Vdd) [Max] | Voltage - Supply (Vcc/Vdd) [Min] | Package / Case | Package / Case [x] | Package / Case [y] | Number of Outputs | Switch Type | Interface | Fault Protection | Voltage - Load [Max] | Supplier Device Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology U6815BM-NFL | 600 mA | N/P-Channel | Surface Mount | 1.5 Ohm, 2 Ohm | High Side or Low Side | 150 °C | -40 °C | 1:12 | 5.5 V | 4.5 V | 28-SOIC | 0.295 in | 7.5 mm | 12 | General Purpose | SPI | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | 40 V | 28-SO |
Microchip Technology U6815BM-NFLG3Y | 600 mA | N/P-Channel | Surface Mount | 1.5 Ohm, 2 Ohm | High Side or Low Side | 150 °C | -40 °C | 1:12 | 5.5 V | 4.5 V | 28-SOIC | 0.295 in | 7.5 mm | 12 | General Purpose | SPI | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | 40 V | 28-SO |
Microchip Technology U6815BM-MFL | 600 mA | N/P-Channel | Surface Mount | 1.5 Ohm, 2 Ohm | High Side or Low Side | 150 °C | -40 °C | 1:12 | 5.5 V | 4.5 V | 28-SOIC | 0.295 in | 7.5 mm | 12 | General Purpose | SPI | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | 40 V | 28-SO |
Description
General part information
U6815B Series
Power Switch/Driver 1:12 N/P-Channel 600mA 28-SO
Documents
Technical documentation and resources