
XLP738200.000000X
ActiveRenesas Electronics Corporation
XTAL OSC XO 200.0000MHZ LVPECL
Deep-Dive with AI
Search across all available documentation for this part.

XLP738200.000000X
ActiveRenesas Electronics Corporation
XTAL OSC XO 200.0000MHZ LVPECL
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | XLP738200.000000X | XLP738 Series |
---|---|---|
Base Resonator | Crystal | Crystal |
Current - Supply (Max) [Max] | 120 mA | 120 mA |
Frequency | 200 MHz | 77.76 - 312.5 MHz |
Frequency Stability | 20 ppm | 20 ppm |
Function | Enable/Disable | Enable/Disable |
Height - Seated (Max) | - | 1.45 mm |
Height - Seated (Max) [Max] | 1.4 mm | 0.057 - 1.4 mm |
Height - Seated (Max) [Max] | 0.055 in | 0.055 in |
Mounting Type | Surface Mount | Surface Mount |
Operating Temperature [Max] | 70 °C | 70 °C |
Operating Temperature [Min] | -20 C | -20 C |
Output | LVPECL | LVPECL |
Package / Case | 6-SMD, No Lead | 6-SMD, No Lead |
Size / Dimension [x] | 0.295 in | 0.276 - 0.295 in |
Size / Dimension [x] | 7.5 mm | 7 - 7.5 mm |
Size / Dimension [y] | 0.205 " | 0.197 - 0.205 " |
Size / Dimension [y] | 5.2 mm | 5 - 5.2 mm |
Type | XO (Standard) | XO (Standard) |
Voltage - Supply | 3.3 V | 3.3 V |
XLP738 Series
3.3V 120MA LVPECL 132.81251MHZ SMD7050-6P CRYSTAL OSCILLATORS ROHS
Part | Mounting Type | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Function | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Package / Case | Voltage - Supply | Current - Supply (Max) [Max] | Type | Frequency | Frequency Stability | Base Resonator | Operating Temperature [Min] | Operating Temperature [Max] | Output | Height - Seated (Max) [Max] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Renesas Electronics Corporation XLP738132.812510X | Surface Mount | 1.4 mm | 0.055 in | Enable/Disable | 0.295 in | 0.205 " | 7.5 mm | 5.2 mm | 6-SMD, No Lead | 3.3 V | 120 mA | XO (Standard) | 132.81251 MHz | 20 ppm | Crystal | -20 C | 70 °C | LVPECL | |
Renesas Electronics Corporation XLP738173.976000X | Surface Mount | 0.057 in | Enable/Disable | 0.276 " | 0.197 " | 7 mm | 5 mm | 6-SMD, No Lead | 3.3 V | 120 mA | XO (Standard) | 173.976 MHz | 20 ppm | Crystal | -20 C | 70 °C | LVPECL | 1.45 mm | |
Renesas Electronics Corporation XLP738148.351648X | Surface Mount | 1.4 mm | 0.055 in | Enable/Disable | 0.295 in | 0.205 " | 7.5 mm | 5.2 mm | 6-SMD, No Lead | 3.3 V | 120 mA | XO (Standard) | 148.351648 MHz | 20 ppm | Crystal | -20 C | 70 °C | LVPECL | |
Renesas Electronics Corporation XLP738155.520000X | Surface Mount | 1.4 mm | 0.055 in | Enable/Disable | 0.295 in | 0.205 " | 7.5 mm | 5.2 mm | 6-SMD, No Lead | 3.3 V | 120 mA | XO (Standard) | 155.52 MHz | 20 ppm | Crystal | -20 C | 70 °C | LVPECL | |
Renesas Electronics Corporation XLP738312.500000X | Surface Mount | 1.4 mm | 0.055 in | Enable/Disable | 0.295 in | 0.205 " | 7.5 mm | 5.2 mm | 6-SMD, No Lead | 3.3 V | 120 mA | XO (Standard) | 312.5 MHz | 20 ppm | Crystal | -20 C | 70 °C | LVPECL | |
Renesas Electronics Corporation XLP738155.200000X | Surface Mount | 0.057 in | Enable/Disable | 0.276 " | 0.197 " | 7 mm | 5 mm | 6-SMD, No Lead | 3.3 V | 120 mA | XO (Standard) | 20 ppm | Crystal | -20 C | 70 °C | LVPECL | 1.45 mm | ||
Renesas Electronics Corporation XLP738077.760000X | Surface Mount | 1.4 mm | 0.055 in | Enable/Disable | 0.295 in | 0.205 " | 7.5 mm | 5.2 mm | 6-SMD, No Lead | 3.3 V | 120 mA | XO (Standard) | 77.76 MHz | 20 ppm | Crystal | -20 C | 70 °C | LVPECL | |
Renesas Electronics Corporation XLP738300.000000X | Surface Mount | 1.4 mm | 0.055 in | Enable/Disable | 0.295 in | 0.205 " | 7.5 mm | 5.2 mm | 6-SMD, No Lead | 3.3 V | 120 mA | XO (Standard) | 300 MHz | 20 ppm | Crystal | -20 C | 70 °C | LVPECL | |
Renesas Electronics Corporation XLP738200.000000X | Surface Mount | 1.4 mm | 0.055 in | Enable/Disable | 0.295 in | 0.205 " | 7.5 mm | 5.2 mm | 6-SMD, No Lead | 3.3 V | 120 mA | XO (Standard) | 200 MHz | 20 ppm | Crystal | -20 C | 70 °C | LVPECL | |
Renesas Electronics Corporation XLP738125.000000X | Surface Mount | 1.4 mm | 0.055 in | Enable/Disable | 0.295 in | 0.205 " | 7.5 mm | 5.2 mm | 6-SMD, No Lead | 3.3 V | 120 mA | XO (Standard) | 125 MHz | 20 ppm | Crystal | -20 C | 70 °C | LVPECL |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Strip | 1000 | $ 1.61 |
Description
General part information
XLP738 Series
200 MHz XO (Standard) LVPECL Oscillator 3.3V Enable/Disable 6-SMD, No Lead
Documents
Technical documentation and resources