
TC1301A-FHAVUATR
ActiveIC,VOLT REGULATOR,FIXED,+2.6V & +2.8V,CMOS,TSSOP,8PIN,PLASTIC ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

TC1301A-FHAVUATR
ActiveIC,VOLT REGULATOR,FIXED,+2.6V & +2.8V,CMOS,TSSOP,8PIN,PLASTIC ROHS COMPLIANT: YES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | TC1301A-FHAVUATR | TC1301 Series |
---|---|---|
- | - | |
Control Features | Reset, Enable | Reset, Enable |
Current - Output | 300 mA, 150 mA | 150 - 300 mA |
Current - Quiescent (Iq) | 180 µA | 180 µA |
Mounting Type | Surface Mount | Surface Mount |
Number of Regulators | 2 | 2 |
Operating Temperature [Max] | 125 °C | 125 °C |
Operating Temperature [Min] | -40 °C | -40 °C |
Output Configuration | Positive | Positive |
Output Type | 1.81 mOhm | 1.81 mOhm |
Package / Case | 8-MSOP, 8-TSSOP | 8-MSOP, 8-TSSOP, 8-VDFN Exposed Pad |
Package / Case | 3 mm | 3 mm |
Package / Case [custom] | 0.118 in | 0.118 in |
Protection Features | Over Current, Over Temperature | Over Current, Over Temperature |
PSRR | 58 dB | 58 dB |
Supplier Device Package | 8-MSOP | 8-MSOP, 8-DFN (3x3) |
Voltage - Input (Max) [Max] | 6 V | 6 V |
Voltage - Output (Min/Fixed) | 2.6 V, 2.8 V, 2.63 V | 1.8 - 3.3 V |
Voltage - Output (Min/Fixed) | - | 1.8 - 3 V |
Voltage - Output (Min/Fixed) | - | 2.63 V |
Voltage Dropout (Max) [Max] | 0.25 V, 0.18 V | 0.18 - 0.25 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Tape & Reel (TR) | 2500 | $ 0.60 | |
Microchip Direct | T/R | 1 | $ 0.73 | |
25 | $ 0.61 | |||
100 | $ 0.56 | |||
1000 | $ 0.54 | |||
5000 | $ 0.53 | |||
Newark | Each (Supplied on Full Reel) | 100 | $ 0.59 |
TC1301 Series
LDO REGULATOR POS 3V2.8V 0.3A/0.15A 8-PIN MSOP T/R
Part | Mounting Type | Current - Quiescent (Iq) | Current - Output | Voltage - Input (Max) [Max] | Output Type | Output Configuration | Protection Features | PSRR | Supplier Device Package | Operating Temperature [Max] | Operating Temperature [Min] | Package / Case | Package / Case [custom] | Package / Case | Voltage - Output (Min/Fixed) | Voltage Dropout (Max) [Max] | Number of Regulators | Control Features | Voltage - Output (Min/Fixed) | Voltage - Output (Min/Fixed) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology TC1301A-DFAVUATR | Surface Mount | 180 µA | 150 mA, 300 mA | 6 V | 1.81 mOhm | Positive | Over Current, Over Temperature | 58 dB | 8-MSOP | 125 °C | -40 °C | 8-MSOP, 8-TSSOP | 0.118 in | 3 mm | 2.63 V, 2.8 V, 3 V | 0.18 V, 0.25 V | 2 | Enable, Reset | ||
Microchip Technology TC1301A-DFAVMF | ||||||||||||||||||||
Microchip Technology TC1301A-PGAVMF | Surface Mount | 180 µA | 150 mA, 300 mA | 6 V | 1.81 mOhm | Positive | Over Current, Over Temperature | 58 dB | 8-DFN (3x3) | 125 °C | -40 °C | 8-VDFN Exposed Pad | 1.8 V, 2.63 V, 2.7 V | 0.25 V | 2 | Enable, Reset | ||||
Microchip Technology TC1301A-FHAVUATR | Surface Mount | 180 µA | 150 mA, 300 mA | 6 V | 1.81 mOhm | Positive | Over Current, Over Temperature | 58 dB | 8-MSOP | 125 °C | -40 °C | 8-MSOP, 8-TSSOP | 0.118 in | 3 mm | 2.6 V, 2.63 V, 2.8 V | 0.18 V, 0.25 V | 2 | Enable, Reset | ||
Microchip Technology TC1301B-DPAVMFTR | ||||||||||||||||||||
Microchip Technology TC1301B-APAVUATR | Surface Mount | 180 µA | 150 mA, 300 mA | 6 V | 1.81 mOhm | Positive | Over Current, Over Temperature | 58 dB | 8-MSOP | 125 °C | -40 °C | 8-MSOP, 8-TSSOP | 0.118 in | 3 mm | 1.8 V, 2.63 V, 3.3 V | 0.18 V | 2 | Enable, Reset | ||
Microchip Technology TC1301A-APAVUATR | ||||||||||||||||||||
Microchip Technology TC1301A-PGAVMFTR | Surface Mount | 180 µA | 150 mA, 300 mA | 6 V | 1.81 mOhm | Positive | Over Current, Over Temperature | 58 dB | 8-DFN (3x3) | 125 °C | -40 °C | 8-VDFN Exposed Pad | 1.8 V, 2.63 V, 2.7 V | 0.25 V | 2 | Enable, Reset | ||||
Microchip Technology TC1301A-AAAVMFTR | ||||||||||||||||||||
Microchip Technology TC1301B-AIAVMF | Surface Mount | 180 µA | 150 mA, 300 mA | 6 V | 1.81 mOhm | Positive | Over Current, Over Temperature | 58 dB | 8-DFN (3x3) | 125 °C | -40 °C | 8-VDFN Exposed Pad | 2.5 V, 2.63 V, 3.3 V | 0.18 V | 2 | Enable, Reset |
Description
General part information
TC1301 Series
The TC1301A/B combines two Low Drop Out (LDO) regulators and a microcontroller RESET function while the TC1302A/B is purely a dual LDO. Both parts are available in single 8-pin MSOP or DFN package. The TC1301A/B & TC1302A/B features low dropout voltages as low as 104mV @ 300mA, low quiescent current consumption at 116 µA typical and a voltage output accuracy of +/- 0.5%. Several fixed output voltage and detector voltage combinations are available. A reference bypass pin is available for TC1301A/B to further reduce output noise and improve the power supply rejection ratio of both LDOs. The TC1301A/B & TC1302A/B is stable over all line and load conditions with a minimum of 1 µF of ceramic output capacitance and utilizes a unique compensation scheme to provide fast dynamic response to sudden line voltage and load current changes.
Documents
Technical documentation and resources