
SY87701VHH-TR
ActiveMicrochip Technology
IC CLOCK/DATA RECOVERY 32-TQFP
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

SY87701VHH-TR
ActiveMicrochip Technology
IC CLOCK/DATA RECOVERY 32-TQFP
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | SY87701VHH-TR | SY87701 Series |
---|---|---|
Differential - Input:Output [custom] | True | True |
Differential - Input:Output [custom] | True | True |
Frequency - Max [Max] | 1.25 Gbps | 1.25 - 1.3 Gbps |
Input | TTL, PECL | TTL, PECL |
Mounting Type | Surface Mount | Surface Mount |
Number of Circuits | 1 | 1 |
Operating Temperature [Max] | 85 °C | 85 °C |
Operating Temperature [Min] | 0 °C | -40 - 0 °C |
Output | PECL | PECL |
Package / Case | 32-TQFP Exposed Pad | 32-TQFP Exposed Pad, 28-SOIC |
Package / Case | - | 0.295 in |
Package / Case | - | 7.5 mm |
PLL | True | True |
Ratio - Input:Output [custom] | 3:3 | 3:3 |
Supplier Device Package | 32-TQFP-EP | 32-TQFP-EP, 28-SOIC |
Supplier Device Package [custom] | 7x7 | 7x7 |
Voltage - Supply [Max] | 5.25 V | 3.45 - 5.25 V |
Voltage - Supply [Min] | 3.15 V | 3.15 V |
SY87701 Series
3.3V ANY RATE 32-1250 MBPS CDR 32 TQFP 7X7X1.0MM T/R ROHS COMPLIANT: YES
Part | Output | Operating Temperature [Max] | Operating Temperature [Min] | Frequency - Max [Max] | Supplier Device Package [custom] | Supplier Device Package | PLL | Differential - Input:Output [custom] | Differential - Input:Output [custom] | Ratio - Input:Output [custom] | Voltage - Supply [Max] | Voltage - Supply [Min] | Number of Circuits | Package / Case | Input | Mounting Type | Package / Case [x] | Package / Case [y] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology SY87701ALHG-TR | PECL | 85 °C | -40 °C | 1.3 Gbps | 7x7 | 32-TQFP-EP | 3:3 | 3.45 V | 3.15 V | 1 | 32-TQFP Exposed Pad | PECL, TTL | Surface Mount | |||||
Microchip Technology SY87701VHH | PECL | 85 °C | 0 °C | 1.25 Gbps | 7x7 | 32-TQFP-EP | 3:3 | 5.25 V | 3.15 V | 1 | 32-TQFP Exposed Pad | PECL, TTL | Surface Mount | |||||
Microchip Technology SY87701VHH-TR | PECL | 85 °C | 0 °C | 1.25 Gbps | 7x7 | 32-TQFP-EP | 3:3 | 5.25 V | 3.15 V | 1 | 32-TQFP Exposed Pad | PECL, TTL | Surface Mount | |||||
Microchip Technology SY87701LZG | PECL | 85 °C | -40 °C | 1.25 Gbps | 28-SOIC | 3:3 | 3.45 V | 3.15 V | 1 | 28-SOIC | PECL, TTL | Surface Mount | 0.295 in | 7.5 mm | ||||
Microchip Technology SY87701VZC | PECL | 85 °C | 0 °C | 1.25 Gbps | 28-SOIC | 3:3 | 5.25 V | 3.15 V | 1 | 28-SOIC | PECL, TTL | Surface Mount | 0.295 in | 7.5 mm | ||||
Microchip Technology SY87701ALHG | PECL | 85 °C | -40 °C | 1.3 Gbps | 7x7 | 32-TQFP-EP | 3:3 | 3.45 V | 3.15 V | 1 | 32-TQFP Exposed Pad | PECL, TTL | Surface Mount | |||||
Microchip Technology SY87701VZH | PECL | 85 °C | 0 °C | 1.25 Gbps | 28-SOIC | 3:3 | 5.25 V | 3.15 V | 1 | 28-SOIC | PECL, TTL | Surface Mount | 0.295 in | 7.5 mm | ||||
Microchip Technology SY87701LZG-TR | PECL | 85 °C | -40 °C | 1.25 Gbps | 28-SOIC | 3:3 | 3.45 V | 3.15 V | 1 | 28-SOIC | PECL, TTL | Surface Mount | 0.295 in | 7.5 mm | ||||
Microchip Technology SY87701LHG-TR | PECL | 85 °C | -40 °C | 1.25 Gbps | 7x7 | 32-TQFP-EP | 3:3 | 3.45 V | 3.15 V | 1 | 32-TQFP Exposed Pad | PECL, TTL | Surface Mount | |||||
Microchip Technology SY87701VHC | PECL | 85 °C | 0 °C | 1.25 Gbps | 7x7 | 32-TQFP-EP | 3:3 | 5.25 V | 3.15 V | 1 | 32-TQFP Exposed Pad | PECL, TTL | Surface Mount |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Description
General part information
SY87701 Series
Ethernet, SONET/SDH, ATM applications Clock and Data Recovery (CDR), Multiplexer IC 1.25Gbps 1 Output 32-TQFP-EP (7x7)
Documents
Technical documentation and resources