
SN74LVC1G00DCKR
ActiveUMW
IC GATE NAND 1CH 2-INP SC70-5
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

SN74LVC1G00DCKR
ActiveUMW
IC GATE NAND 1CH 2-INP SC70-5
Deep-Dive with AI
DocumentsDatasheet
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.31 | |
| 1 | $ 0.32 | |||
| 10 | $ 0.25 | |||
| 10 | $ 0.26 | |||
| 25 | $ 0.22 | |||
| 25 | $ 0.21 | |||
| 100 | $ 0.13 | |||
| 100 | $ 0.14 | |||
| 250 | $ 0.11 | |||
| 250 | $ 0.10 | |||
| 500 | $ 0.09 | |||
| 500 | $ 0.09 | |||
| 1000 | $ 0.06 | |||
| 1000 | $ 0.06 | |||
| Digi-Reel® | 1 | $ 0.32 | ||
| 1 | $ 0.31 | |||
| 10 | $ 0.26 | |||
| 10 | $ 0.25 | |||
| 25 | $ 0.21 | |||
| 25 | $ 0.22 | |||
| 100 | $ 0.13 | |||
| 100 | $ 0.14 | |||
| 250 | $ 0.10 | |||
| 250 | $ 0.11 | |||
| 500 | $ 0.09 | |||
| 500 | $ 0.09 | |||
| 1000 | $ 0.06 | |||
| 1000 | $ 0.06 | |||
| Tape & Reel (TR) | 3000 | $ 0.05 | ||
| 3000 | $ 0.06 | |||
| 6000 | $ 0.05 | |||
| 6000 | $ 0.05 | |||
| 15000 | $ 0.04 | |||
| 15000 | $ 0.04 | |||
| 30000 | $ 0.04 | |||
| 30000 | $ 0.04 | |||
| 75000 | $ 0.04 | |||
| 75000 | $ 0.03 | |||
| 150000 | $ 0.03 | |||
| 150000 | $ 0.03 | |||
Description
General part information
74LVC1G00 Series
NAND Gate IC 1 Channel SC-70-5
Documents
Technical documentation and resources