
1000671047
ActiveMolex - Temp Flex
CABLE COAXIAL 29AWG 200'
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

1000671047
ActiveMolex - Temp Flex
CABLE COAXIAL 29AWG 200'
Deep-Dive with AI
DocumentsDatasheet
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Digi-Spool®, Continuous Spool | 1 | $ 6.77 | |
| 2 | $ 6.45 | |||
| 3 | $ 6.26 | |||
| 5 | $ 6.04 | |||
| 7 | $ 5.90 | |||
| 10 | $ 5.75 | |||
| 25 | $ 5.39 | |||
| 50 | $ 5.13 | |||
| 100 | $ 4.88 | |||
| Spool | 1 | $ 8.22 | ||
| 1 | $ 770.79 | |||
| 1 | $ 173.76 | |||
| 1 | $ 35.45 | |||
| 3 | $ 160.75 | |||
| 3 | $ 32.84 | |||
| 3 | $ 713.09 | |||
| 3 | $ 7.57 | |||
| 5 | $ 7.30 | |||
| 5 | $ 31.72 | |||
| 5 | $ 688.36 | |||
| 5 | $ 155.17 | |||
| 7 | $ 151.46 | |||
| 7 | $ 7.15 | |||
| 7 | $ 671.87 | |||
| 7 | $ 30.97 | |||
| 10 | $ 30.23 | |||
| 10 | $ 6.96 | |||
| 10 | $ 147.74 | |||
| 10 | $ 655.38 | |||
| 25 | $ 138.45 | |||
| 25 | $ 28.36 | |||
| 25 | $ 6.54 | |||
| 50 | $ 26.87 | |||
| 50 | $ 131.02 | |||
| 50 | $ 6.20 | |||
| 100 | $ 25.56 | |||
| 100 | $ 5.93 | |||
Description
General part information
100067 Series
Coaxial Cable 29 AWG 200.0' (60.96m) 50 Ohms
Documents
Technical documentation and resources