
2PAFM-45B.25
ActiveFraenkische USA, LP
SLIT WRAP 1.697" X 82.02' BLACK
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

2PAFM-45B.25
ActiveFraenkische USA, LP
SLIT WRAP 1.697" X 82.02' BLACK
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | 2PAFM-45B.25 | 2PAFM Series |
|---|---|---|
| Color | Black | Black |
| Diameter - Inside, Non-Expanded | 43.1 mm | 27.3 - 43.1 mm |
| Diameter - Inside, Non-Expanded | - | 0.433 - 87.5 mm |
| Diameter - Inside, Non-Expanded | - | 1.075 " |
| Diameter - Inside, Non-Expanded | - | 20.2 mm |
| Diameter - Inside, Non-Expanded | - | 0.795 in |
| Diameter - Inside, Non-Expanded [diameter] | 1.697 " | 0.346 - 3.445 in |
| Diameter - Outside, Non-Expanded | - | 102.5 mm |
| Diameter - Outside, Non-Expanded | - | 18.7 mm |
| Diameter - Outside, Non-Expanded [diameter] | 2.134 in | 0.531 - 3.102 in |
| Diameter - Outside, Non-Expanded [diameter] | 54.2 mm | 4.035 - 78.8 mm |
| Environment Protection | Weather Resistant | Weather Resistant |
| Length | - | 10 m |
| Length | - | 32.81 ft |
| Length [x] | 82.02 ft | 82.02 - 164 ft |
| Length [x] | 25 m | 25 - 50 m |
| Material Flammability Rating | UL94 V-0 | UL94 V-0 |
| Operating Temperature [Max] | 120 °C | 120 °C |
| Operating Temperature [Min] | -45 °C | -45 °C |
| Type | Slit Wrap | Slit Wrap |
| Type Attributes | Slit Harness | Slit Harness |
2PAFM Series
SLIT WRAP 1.28" X 82.02' BLACK
| Part | Environment Protection | Color | Type Attributes | Operating Temperature [Max] | Operating Temperature [Min] | Type | Diameter - Inside, Non-Expanded [diameter] | Diameter - Inside, Non-Expanded [diameter] | Length [x] | Length [x] | Material Flammability Rating | Diameter - Outside, Non-Expanded [diameter] | Diameter - Outside, Non-Expanded [diameter] | Diameter - Outside, Non-Expanded [diameter] | Length | Length | Diameter - Inside, Non-Expanded | Diameter - Inside, Non-Expanded | Diameter - Outside, Non-Expanded | Diameter - Inside, Non-Expanded [custom] | Diameter - Inside, Non-Expanded [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraenkische USA, LP 2PAFM-37B.25 | Weather Resistant | Black | Slit Harness | 120 °C | -45 °C | Slit Wrap | 1.28 in | 32.5 mm | 82.02 ft | 25 m | UL94 V-0 | 43.2 mm | 1.701 in | ||||||||
Fraenkische USA, LP 2PAFM-100B.10 | Weather Resistant | Black | Slit Harness | 120 °C | -45 °C | Slit Wrap | 3.445 " | 87.5 mm | UL94 V-0 | 4.035 in | 102.5 mm | 10 m | 32.81 ft | ||||||||
Fraenkische USA, LP 2PAFM-29B.25 | Weather Resistant | Black | Slit Harness | 120 °C | -45 °C | Slit Wrap | 82.02 ft | 25 m | UL94 V-0 | 35.5 mm | 1.398 in | 27.3 mm | 1.075 " | ||||||||
Fraenkische USA, LP 2PAFM-70B.10 | Weather Resistant | Black | Slit Harness | 120 °C | -45 °C | Slit Wrap | 2.638 in | 67 mm | UL94 V-0 | 78.8 mm | 3.102 " | 10 m | 32.81 ft | ||||||||
Fraenkische USA, LP 2PAFM-14B.50 | Weather Resistant | Black | Slit Harness | 120 °C | -45 °C | Slit Wrap | 0.52 in | 13.2 mm | 164 ft | 50 m | UL94 V-0 | 0.736 in | 18.7 mm | ||||||||
Fraenkische USA, LP 2PAFM-45B.25 | Weather Resistant | Black | Slit Harness | 120 °C | -45 °C | Slit Wrap | 1.697 " | 82.02 ft | 25 m | UL94 V-0 | 54.2 mm | 2.134 in | 43.1 mm | ||||||||
Fraenkische USA, LP 2PAFM-16B.50 | Weather Resistant | Black | Slit Harness | 120 °C | -45 °C | Slit Wrap | 0.63 " | 16 mm | 164 ft | 50 m | UL94 V-0 | 21.5 mm | 0.846 in | ||||||||
Fraenkische USA, LP 2PAFM-23B.50 | Weather Resistant | Black | Slit Harness | 120 °C | -45 °C | Slit Wrap | 164 ft | 50 m | UL94 V-0 | ||||||||||||
Fraenkische USA, LP 2PAFM-11B.50 | Weather Resistant | Black | Slit Harness | 120 °C | -45 °C | Slit Wrap | 0.433 in, 11 mm | 164 ft | 50 m | UL94 V-0 | 16.1 mm | 0.634 " | |||||||||
Fraenkische USA, LP 2PAFM-20B.50 | Weather Resistant | Black | Slit Harness | 120 °C | -45 °C | Slit Wrap | 164 ft | 50 m | UL94 V-0 | 25.7 mm | 1.012 in | 20.2 mm | 0.795 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 514.52 | |
Description
General part information
2PAFM Series
Slit Wrap 2.134" (54.20mm) X 82.02' (25.00m) Black
Documents
Technical documentation and resources