
391-118-556-207
ActiveEDAC Inc.
CONN EDGE DUAL FML 118POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

391-118-556-207
ActiveEDAC Inc.
CONN EDGE DUAL FML 118POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 391-118-556-207 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Features | Card Extender |
| Flange Feature | Top Opening, Flush Mount, M3, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 118 |
| Number of Positions/Bay/Row [custom] | 59 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
391-118 Series
| Part | Contact Finish | Card Type | Number of Positions/Bay/Row [custom] | Operating Temperature [Min] | Operating Temperature [Max] | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Termination | Contact Finish Thickness | Contact Finish Thickness | Pitch [x] | Pitch [x] | Contact Material | Color | Material - Insulation | Number of Rows | Gender | Number of Positions | Contact Type | Read Out | Features | Termination Rows | Mounting Type | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Gold | Non Specified - Dual Edge | 59 | -40 °C | 105 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Copper Alloy | Black | Polyester Thermoplastic | 2 | Female | 118 | Semi Bellows | Dual | Card Extender | 2 | Through Hole | 4-40 Flush Mount Threaded Insert Top Opening | ||
EDAC Inc. | Gold | Non Specified - Dual Edge | 59 | -40 °C | 105 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Copper Alloy | Black | Polyester Thermoplastic | 2 | Female | 118 | Semi Bellows | Dual | 2 | Through Hole | Floating Bobbin Flush Mount | 0.116 in | 2.95 mm | |
EDAC Inc. | Gold | Non Specified - Dual Edge | 59 | -40 °C | 105 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Copper Alloy | Black | Polyester Thermoplastic | 2 | Female | 118 | Semi Bellows | Dual | Card Extender | 2 | Through Hole | Flush Mount M3 Threaded Insert Top Opening | ||
EDAC Inc. | Gold | Non Specified - Dual Edge | 59 | -40 °C | 105 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Copper Alloy | Black | Polyester Thermoplastic | 2 | Female | 118 | Semi Bellows | Dual | 2 | Through Hole | Flush Mount M3 Threaded Insert Top Opening | |||
EDAC Inc. | Gold | Non Specified - Dual Edge | 59 | -40 °C | 105 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Copper Alloy | Black | Polyester Thermoplastic | 2 | Female | 118 | Semi Bellows | Dual | Card Extender | 2 | Through Hole | Flush Mount M3 Threaded Insert Top Opening | ||
EDAC Inc. | Gold | Non Specified - Dual Edge | 59 | -40 °C | 105 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Copper Alloy | Black | Polyester Thermoplastic | 2 | Female | 118 | Semi Bellows | Dual | 2 | Through Hole | Floating Bobbin Flush Mount | 0.116 in | 2.95 mm | |
EDAC Inc. | Gold | Non Specified - Dual Edge | 59 | -40 °C | 105 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Copper Alloy | Black | Polyester Thermoplastic | 2 | Female | 118 | Semi Bellows | Dual | 2 | Through Hole | Flush Mount Top Opening Unthreaded | 0.156 in | 3.96 mm | |
EDAC Inc. | Gold | Non Specified - Dual Edge | 59 | -40 °C | 105 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Copper Alloy | Black | Polyester Thermoplastic | 2 | Female | 118 | Semi Bellows | Dual | 2 | Through Hole | Flush Mount Top Opening Unthreaded | 0.156 in | 3.96 mm | |
EDAC Inc. | Gold | Non Specified - Dual Edge | 59 | -40 °C | 105 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Copper Alloy | Black | Polyester Thermoplastic | 2 | Female | 118 | Semi Bellows | Dual | 2 | Through Hole | 4-40 Flush Mount Threaded Insert Top Opening | |||
EDAC Inc. | Gold | Non Specified - Dual Edge | 59 | -40 °C | 105 ░C | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Solder | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Copper Alloy | Black | Polyester Thermoplastic | 2 | Female | 118 | Semi Bellows | Dual | Card Extender | 2 | Board Edge Straddle Mount | Flush Mount Top Opening Unthreaded | 0.128 " | 3.25 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
391-118 Series
118 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources