
MLESWT-A1-0000-0002A1
ActiveCreeLED, Inc.
XLAMP ML-E LIGHT EMITTING DIODE WHITE ROHS COMPLIANT: YES

MLESWT-A1-0000-0002A1
ActiveCreeLED, Inc.
XLAMP ML-E LIGHT EMITTING DIODE WHITE ROHS COMPLIANT: YES
Description
General part information
MLESWT-A1-0000-0002A1
XLAMP ML-E LIGHT EMITTING DIODE WHITE ROHS COMPLIANT: YES
Technical Specifications
Parameters and characteristics for this part
| Specification | MLESWT-A1-0000-0002A1 |
|---|---|
| CCT (K) Maximum | 5350 K |
| CCT (K) Minimum | 4500 K |
| CCT (K) Nominal | 5000 K |
| Color | Cool, White |
| CRI (Color Rendering Index) | 80 |
| Current - Max | 167 mA |
| Current - Test | 50 mA |
| Flux | 39 lm |
| Flux (Maximum) | 46 lm |
| Flux (Minimum) | 40 lm |
| Flux (Nominal) | 43 lm |
| Height - Seated (Max) | 0.052 in |
| Lumens/Watt | 90 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, J-Lead Exposed Pad |
| Package Name | SMD |
| Size / Dimension Length | 0.138 in |
| Size / Dimension Width | 0.124 in |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 9.6 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources