
SML-LX0603SYW-TR
ActiveLumex Opto/Components Inc.
LED YELLOW DIFFUSED SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

SML-LX0603SYW-TR
ActiveLumex Opto/Components Inc.
LED YELLOW DIFFUSED SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | SML-LX0603SYW-TR | SML-LX0603 Series |
---|---|---|
- | - | |
Color | Yellow | Red, Blue, Green, Yellow, White |
Configuration | Standard | Standard |
Current - Test | 20 mA | 20 mA |
Height (Max) | - | 0.8 - 0.85 mm |
Height (Max) [Max] | 0.6 mm | 0.6 - 0.73 mm |
Lens Color | White | White, Yellow |
Lens Size [x] | 1 mm | 1 mm |
Lens Size [y] | 0.8 mm | 0.8 mm |
Lens Style | Rectangle with Flat Top | Rectangle with Flat Top |
Lens Transparency | Diffused | Diffused |
Millicandela Rating | 60 mcd | 14 - 160 mcd |
Mounting Type | Surface Mount | Surface Mount |
Package / Case | 0603 (1608 Metric) | 0603 (1608 Metric) |
Size / Dimension [x] | 1.6 mm | 1.6 mm |
Size / Dimension [y] | 0.8 mm | 0.8 mm |
Viewing Angle | 140 ° | 120 - 160 ° |
Voltage - Forward (Vf) (Typ) | 2 V | 1.7 - 3.5 V |
Wavelength - Peak | 590 nm | 565 - 660 nm |
SML-LX0603 Series
LED RED DIFFUSED SMD
Part | Configuration | Lens Transparency | Wavelength - Peak | Mounting Type | Color | Viewing Angle | Height (Max) [Max] | Millicandela Rating | Current - Test | Lens Style | Size / Dimension [x] | Size / Dimension [y] | Lens Color | Lens Size [x] | Lens Size [y] | Voltage - Forward (Vf) (Typ) | Package / Case | Height (Max) [Max] [z] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumex Opto/Components Inc. SML-LX0603SRW-TR | Standard | Diffused | 660 nm | Surface Mount | Red | 120 ° | 0.6 mm | 15 mcd | 20 mA | Rectangle with Flat Top | 1.6 mm | 0.8 mm | White | 1 mm | 0.8 mm | 1.7 V | 0603 (1608 Metric) | |
Lumex Opto/Components Inc. SML-LX0603SIW-TR | Standard | Diffused | 632 nm | Surface Mount | Red | 128 ° | 0.6 mm | 71.5 mcd | 20 mA | Rectangle with Flat Top | 1.6 mm | 0.8 mm | White | 1 mm | 0.8 mm | 2 V | 0603 (1608 Metric) | |
Lumex Opto/Components Inc. SML-LX0603IW-TR | Standard | Diffused | 635 nm | Surface Mount | Red | 160 ° | 0.6 mm | 14 mcd | 20 mA | Rectangle with Flat Top | 1.6 mm | 0.8 mm | White | 1 mm | 0.8 mm | 2 V | 0603 (1608 Metric) | |
Lumex Opto/Components Inc. SML-LX0603USBW-TR | Standard | Diffused | Surface Mount | Blue | 140 ° | 112.5 mcd | 20 mA | Rectangle with Flat Top | 1.6 mm | 0.8 mm | White | 1 mm | 0.8 mm | 3.3 V | 0603 (1608 Metric) | 0.85 mm | ||
Lumex Opto/Components Inc. SML-LX0603SUGW-TR | Standard | Diffused | Surface Mount | Green | 140 ° | 0.6 mm | 71.5 mcd | 20 mA | Rectangle with Flat Top | 1.6 mm | 0.8 mm | White | 1 mm | 0.8 mm | 2 V | 0603 (1608 Metric) | ||
Lumex Opto/Components Inc. SML-LX0603SGW-TR | Diffused | 565 nm | Surface Mount | Green | 160 ° | 0.73 mm | 20 mcd | 20 mA | Rectangle with Flat Top | 1.6 mm | 0.8 mm | White | 1 mm | 0.8 mm | 2.2 V | 0603 (1608 Metric) | ||
Lumex Opto/Components Inc. SML-LX0603GW-TR | Standard | Diffused | 565 nm | Surface Mount | Green | 160 ° | 0.6 mm | 18 mcd | 20 mA | Rectangle with Flat Top | 1.6 mm | 0.8 mm | White | 1 mm | 0.8 mm | 2.2 V | 0603 (1608 Metric) | |
Lumex Opto/Components Inc. SML-LX0603SOW-TR | Standard | Diffused | 610 nm | Surface Mount | 140 ° | 0.6 mm | 60 mcd | 20 mA | Rectangle with Flat Top | 1.6 mm | 0.8 mm | White | 1 mm | 0.8 mm | 2 V | 0603 (1608 Metric) | ||
Lumex Opto/Components Inc. SML-LX0603YW-TR | Standard | Diffused | 585 nm | Surface Mount | Yellow | 160 ° | 0.6 mm | 14 mcd | 20 mA | Rectangle with Flat Top | 1.6 mm | 0.8 mm | White | 1 mm | 0.8 mm | 2.1 V | 0603 (1608 Metric) | |
Lumex Opto/Components Inc. SML-LX0603UPGW-TR |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Cut Tape (CT) | 1 | $ 0.64 | |
10 | $ 0.38 | |||
100 | $ 0.25 | |||
500 | $ 0.19 | |||
1000 | $ 0.18 | |||
2000 | $ 0.17 | |||
Digi-Reel® | 1 | $ 0.64 | ||
10 | $ 0.38 | |||
100 | $ 0.25 | |||
500 | $ 0.19 | |||
1000 | $ 0.18 | |||
2000 | $ 0.17 | |||
Tape & Reel (TR) | 4000 | $ 0.15 | ||
8000 | $ 0.15 | |||
12000 | $ 0.14 | |||
20000 | $ 0.14 | |||
28000 | $ 0.13 | |||
40000 | $ 0.13 |
Description
General part information
SML-LX0603 Series
Yellow LED Indication - Discrete 2V 0603 (1608 Metric)
Documents
Technical documentation and resources