
SWPA3010S470MT
ActiveShenzhen Sunlord Electronics Co., Ltd.
FIXED IND 47UH 260MA 2.535OHM SM

SWPA3010S470MT
ActiveShenzhen Sunlord Electronics Co., Ltd.
FIXED IND 47UH 260MA 2.535OHM SM
Description
General part information
SWPA3010S470MT
FIXED IND 47UH 260MA 2.535OHM SM
Technical Specifications
Parameters and characteristics for this part
| Specification | SWPA3010S470MT |
|---|---|
| Current - Saturation (Isat) | 0.22 mA |
| Current Rating | 0.26 A |
| DC Resistance (DCR) (Max) | 2.535 Ohm |
| Frequency - Self Resonant | 18 MHz |
| Height - Seated (Max) | 0.039 in |
| Inductance | 47 µH |
| Inductance Frequency - Test | 100 kHz |
| Material - Core | Ferrite |
| Mounting Type | Surface Mount |
| Operating Temperature (Max) | 125 °C |
| Operating Temperature (Min) | -40 °C |
| Package / Case | Nonstandard |
| Shielding | Shielded |
| Size / Dimension Length | 0.118 in |
| Size / Dimension Width | 0.118 in |
| Tolerance | 20 % |
| Type | Drum Core, Wirewound |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources