Description
General part information
RUT241001000
CELLULAR ROUTER4G/3G/2G/LTE CAT4
Technical Specifications
Parameters and characteristics for this part
| Specification | RUT241001000 |
|---|---|
| Applications | General Purpose |
| Data Rate (Max) | 150 Mbps |
| Features | IP30 |
| Frequency Range 1 (Max) | 960 MHz |
| Frequency Range 1 (Min) | 698 MHz |
| Frequency Range 2 (Max) | 2.69 GHz |
| Frequency Range 2 (Min) | 1.71 GHz |
| Frequency Range 3 (Max) | 2.5 GHz |
| Frequency Range 3 (Min) | 2.4 GHz |
| Function | Router |
| Interface | WAN, Ethernet, LAN, RJ-45 |
| Modulation or Protocol | Telnet Client, DHCP, IPv4, MQTT, HTTP, 802.11b/g/n, NTP, HTTPS, UPNP, VRRP, SNMP, PPP, TCP, SSL v3, SSH, SMPP, PPPoE, ARP, SMTP, DNS, IPv6, WOL, ICMP, UDP, TLS, FTP |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources
No documents available