
USB5744/2GD01
ObsoleteMicrochip Technology
USB5744/2GD01

USB5744/2GD01
ObsoleteMicrochip Technology
USB5744/2GD01
Description
General part information
USB5744/2GD01
USB5744/2GD01
Technical Specifications
Parameters and characteristics for this part
| Specification | USB5744/2GD01 |
|---|---|
| Function | Hub Controller |
| Interface | SPI, Serial, SMBus |
| Operating Temperature (Max) | 70 °C |
| Operating Temperature (Min) | 0 °C |
| Package / Case | 56-VFQFN Exposed Pad |
| Package Length | 7 mm |
| Package Name | 56-VQFN |
| Package Width | 7 mm |
| Protocol | USB |
| Standards | USB 3.2, USB 2.0 |
| Voltage - Supply (Range 1 Maximum) | 1.32 V |
| Voltage - Supply (Range 1 Minimum) | 1.08 V |
| Voltage - Supply (Range 2 Maximum) | 3.6 V |
| Voltage - Supply (Range 2 Minimum) | 3 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources