
4052-B
ActiveBRADY
4052-B DOMESTIC HOT WATER RET/YE
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

4052-B
ActiveBRADY
4052-B DOMESTIC HOT WATER RET/YE
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | 4052-B | 4052 Series |
---|---|---|
Color [custom] | Black | Black |
Color [custom] | Yellow | Yellow |
Label Size | - | 50.8 mm |
Label Size | - | 2 in |
Label Size | - | 330.2 mm |
Label Size | - | 13 in |
Label Size | - | 0.81 - 812.8 mm |
Label Size | - | 24 - 32 in |
Label Size | - | 10 in |
Label Size | - | 2.81 - 254 mm |
Label Size | - | 203.2 mm |
Label Size [custom] | 0.88 " | 0.88 " |
Label Size [custom] | 228.6 mm | 228.6 mm |
Label Size [custom] | 9 " | 9 " |
Label Size [custom] | 22.2 mm | 22.2 mm |
Label Type | Domestic Hot Water Return | Domestic Hot Water Return |
Material | Plastic | Plastic |
4052 Series
4052-C DOMESTIC HOT WATER RET BL
Part | Material | Color [custom] | Color [custom] | Label Type | Label Size [custom] | Label Size [custom] | Label Size [custom] | Label Size [custom] | Label Size [x] | Label Size [x] | Label Size [y] | Label Size [y] | Label Size [y] | Label Size [custom] | Label Size [custom] | Label Size [custom] | Label Size [custom] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRADY 4052-C | Plastic | Black | Yellow | Domestic Hot Water Return | 50.8 mm | 2 in | 330.2 mm | 13 in | |||||||||
BRADY 4052-H | Plastic | Black | Yellow | Domestic Hot Water Return | 812.8 mm | 32 in | 10 in | 254 mm | |||||||||
BRADY 4052-F | Plastic | Black | Yellow | Domestic Hot Water Return | |||||||||||||
BRADY 4052-D | Plastic | Black | Yellow | Domestic Hot Water Return | 533.4 mm | 2.81 in, 71.4 mm | |||||||||||
BRADY 4052-A | Plastic | Black | Yellow | Domestic Hot Water Return | 0.81 in, 20.6 mm | 203.2 mm | |||||||||||
BRADY 4052-B | Plastic | Black | Yellow | Domestic Hot Water Return | 0.88 " | 228.6 mm | 9 " | 22.2 mm | |||||||||
BRADY 4052-G | Plastic | Black | Yellow | Domestic Hot Water Return | 609.6 mm | 24 in | 10 in | 254 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Bulk | 1 | $ 11.65 |
Description
General part information
4052 Series
4052-B DOMESTIC HOT WATER RET/YE
Documents
Technical documentation and resources