
MVU14-250DFK
Active3M
CONN QC RCPT 14-16AWG 0.250
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsMVU18/14-250DF

MVU14-250DFK
Active3M
CONN QC RCPT 14-16AWG 0.250
Deep-Dive with AI
DocumentsMVU18/14-250DF
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | MVU14-250DFK | MVU14 Series |
---|---|---|
Color | Blue | Blue |
Contact Finish | Tin | Tin |
Contact Material | Brass | ETP, Copper, Brass |
Features | Butted Seam | Butted Seam |
Gender | Female | Female, Male |
Insulation | Non-Mating End Insulated | Insulated, Non-Mating End Insulated, Fully Insulated |
Insulation Diameter | 3.68 mm | 3.68 - 4.57 mm |
Insulation Diameter | - | 0.18 in |
Insulation Diameter [diameter] | 0.145 " | 0.145 " |
Length - Overall | - | 21.08 - 23.62 mm |
Length - Overall | - | 0.9 in |
Length - Overall [x] | 22.1 mm | 18.54 - 22.35 mm |
Length - Overall [x] | 0.87 in | 0.73 - 0.93 in |
Length - Ring Center to Termination | - | 0.25 in |
Length - Ring Center to Termination | - | 6.35 mm |
Length - Ring Center to Termination | - | 0.29 in |
Length - Ring Center to Termination | - | 7.37 mm |
Length - Termination | - | 0.45 in |
Length - Termination | - | 11.43 mm |
Material - Insulation | - | Vinyl |
Mounting Type | Free Hanging (In-Line) | Free Hanging (In-Line) |
Number of Wire Entries | - | 2 |
Stud/Tab Size | - | 0.25 - 10 Stud |
Stud/Tab Size | - | 8 Stud |
Tab Thickness | 0.032 in | 0.02 - 0.032 in |
Tab Thickness | 0.81 mm | 0.51 - 0.81 mm |
Tab Width | 6.35 mm | 2.79 - 6.35 mm |
Tab Width | 0.25 in | 0.11 - 0.25 in |
Terminal Type | Standard | Circular, Stacked, Standard, Snap, Spring, Pin (Plug), Male, Butt Splice, Inline, Individual Openings |
Termination | Crimp | Crimp |
Thickness | - | 0.03 in |
Thickness | - | 0.76 mm |
Width - Outer Edges | - | 0.25 - 0.47 in |
Width - Outer Edges | - | 6.35 - 11.94 mm |
Width - Outer Edges | - | 7.87 - 8.64 mm |
Width - Outer Edges | - | 0.34 in |
MVU14 Series
CONN RING CIRC 14-16AWG 100PC
Part | Width - Outer Edges [y] | Width - Outer Edges [y] | Contact Finish | Material - Insulation | Contact Material | Terminal Type | Color | Thickness | Thickness | Stud/Tab Size | Insulation | Termination | Mounting Type | Length - Overall [x] | Length - Overall [x] | Features | Tab Width | Tab Width | Gender | Tab Thickness | Tab Thickness | Insulation Diameter | Insulation Diameter | Insulation Diameter [diameter] | Length - Termination [x] | Length - Termination [x] | Length - Ring Center to Termination [x] | Length - Ring Center to Termination [x] | Stud/Tab Size | Length - Overall | Width - Outer Edges | Length - Overall | Length - Ring Center to Termination | Length - Ring Center to Termination | Width - Outer Edges | Number of Wire Entries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.47 in | 11.94 mm | Tin | Vinyl | Copper, ETP | Circular | Blue | 0.03 in | 0.76 mm | 0.25 Stud | Insulated | Crimp | Free Hanging (In-Line) | ||||||||||||||||||||||||
Tin | Brass | Stacked | Blue | Non-Mating End Insulated | Crimp | Free Hanging (In-Line) | 22.1 mm | 0.87 in | Butted Seam | 6.35 mm | 0.25 in | Female, Male | 0.032 in | 0.81 mm | ||||||||||||||||||||||
Standard | Blue | Insulated | Crimp | Free Hanging (In-Line) | 18.54 mm | 0.73 in | Butted Seam | 2.79 mm | 0.11 " | Female | 0.02 " | 0.51 mm | 4.57 mm | 0.18 in | ||||||||||||||||||||||
Tin | Brass | Standard | Blue | Non-Mating End Insulated | Crimp | Free Hanging (In-Line) | 22.1 mm | 0.87 in | Butted Seam | 6.35 mm | 0.25 in | Female | 0.032 in | 0.81 mm | 3.68 mm | 0.145 " | ||||||||||||||||||||
0.32 in | 8.13 mm | Tin | Vinyl | Copper, ETP | Snap, Spring | Blue | 10 Stud | Insulated | Crimp | Free Hanging (In-Line) | 22.35 mm | 0.88 in | Butted Seam | 0.45 in | 11.43 mm | 0.25 in | 6.35 mm | |||||||||||||||||||
Tin | Brass | Standard | Blue | Non-Mating End Insulated | Crimp | Free Hanging (In-Line) | 22.1 mm | 0.87 in | Butted Seam | 6.35 mm | 0.25 in | Female | 0.032 in | 0.81 mm | 3.68 mm | 0.145 " | ||||||||||||||||||||
Tin | Vinyl | Copper, ETP | Standard | Blue | Insulated | Crimp | Free Hanging (In-Line) | 21.59 mm | 0.85 " | Butted Seam | 0.45 in | 11.43 mm | 0.25 in | 6.35 mm | 8 Stud | |||||||||||||||||||||
Tin | Vinyl | Copper, ETP | Standard | Blue | 6 Stud | Insulated | Crimp | Free Hanging (In-Line) | 21.59 mm | 0.85 " | Butted Seam | 0.45 in | 11.43 mm | 0.25 in | 6.35 mm | |||||||||||||||||||||
Tin | Vinyl | Brass | Male, Pin (Plug) | Blue | Non-Mating End Insulated | Crimp | 0.83 in | Butted Seam | 21.08 mm | |||||||||||||||||||||||||||
0.31 in | Tin | Vinyl | Copper, ETP | Circular | Blue | 0.03 in | 0.76 mm | Insulated | Crimp | Free Hanging (In-Line) | 0.93 in | 8 Stud | 23.62 mm | 7.87 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Bulk | 1 | $ 0.79 | |
10 | $ 0.60 | |||
25 | $ 0.54 | |||
50 | $ 0.50 | |||
100 | $ 0.46 | |||
250 | $ 0.41 | |||
500 | $ 0.38 | |||
1000 | $ 0.36 | |||
2500 | $ 0.32 |
Description
General part information
MVU14 Series
0.250" (6.35mm) Quick Connect Female 14-16 AWG Crimp Connector Non-Mating End Insulated
Documents
Technical documentation and resources