
LQW03AW3N9C00D
ActiveMurata Electronics
FIXED IND 3.9NH 650MA 70MOHM SMD

LQW03AW3N9C00D
ActiveMurata Electronics
FIXED IND 3.9NH 650MA 70MOHM SMD
Description
General part information
LQW03AW3N9C00D
FIXED IND 3.9NH 650MA 70MOHM SMD
Technical Specifications
Parameters and characteristics for this part
| Specification | LQW03AW3N9C00D |
|---|---|
| Current Rating | 650 mA |
| DC Resistance (DCR) (Max) | 70 mOhm |
| Frequency - Self Resonant | 11 GHz |
| Height - Seated (Max) | 0.018 in |
| Inductance | 3.9 nH |
| Inductance Frequency - Test | 100 MHz |
| Mounting Type | Surface Mount |
| Operating Temperature (Max) | 125 °C |
| Operating Temperature (Min) | -55 °C |
| Package / Case | 0201 (0603 Metric) |
| Q | 48 |
| Shielding | Unshielded |
| Size / Dimension Length | 0.021 in |
| Size / Dimension Width | 0.016 in |
| Tolerance | 0.2 nH |
| Type | Wirewound |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources