
CPG-05-TH-B
ActiveSame Sky (Formerly CUI Devices)
POGOPIN, THROUGH HOLE, 6.30MM WO

CPG-05-TH-B
ActiveSame Sky (Formerly CUI Devices)
POGOPIN, THROUGH HOLE, 6.30MM WO
Description
General part information
CPG-05-TH-B
Contact Spring Through Hole
Technical Specifications
Parameters and characteristics for this part
| Specification | CPG-05-TH-B |
|---|---|
| Contact Finish | Gold |
| Contact Finish Thickness | 20 µin |
| Contact Material | Brass Alloy |
| Contact Type | Sleeve, Plunger |
| Current Rating | 1 A |
| Mating Cycles | 10000 cycles |
| Maximum Working Height | 0.339 in |
| Minimum Working Height | 0.24 in |
| Mounting Type | Through Hole |
| Operating Force - Initial | 10 gf |
| Operating Force - Mid Compression | 45 gf |
| Operating Temperature (Max) | 85 °C |
| Operating Temperature (Min) | -20 °C |
| Pad Layout Diameter | 0.098 in |
| Pad Layout Shape | Circular |
| Plunger Diameter | 0.055 in |
| Recommended Working Height | 0.248 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources