
SH50T-0.9-267
ActiveAmgis, LLC
FIXED IND 267UH 900MA 180MOHM TH

SH50T-0.9-267
ActiveAmgis, LLC
FIXED IND 267UH 900MA 180MOHM TH
Description
General part information
SH50T-0.9-267
FIXED IND 267UH 900MA 180MOHM TH
Technical Specifications
Parameters and characteristics for this part
| Specification | SH50T-0.9-267 |
|---|---|
| Current Rating | 900 mA |
| DC Resistance (DCR) (Max) | 180 mOhm |
| Height - Seated (Max) | 0.492 in |
| Inductance | 267 µH |
| Inductance Frequency - Test | 10 kHz |
| Material - Core | Iron Powder |
| Mounting Type | Through Hole |
| Operating Temperature (Max) | 125 °C |
| Operating Temperature (Min) | -40 °C |
| Package / Case | Horizontal - Corner Terminals, Radial |
| Shielding | Unshielded |
| Size / Dimension Length | 0.689 in |
| Size / Dimension Width | 0.669 in |
| Tolerance | 20 % |
| Type | Toroidal |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources