
LSQCA201616T1R0M
ActiveTaiyo Yuden
FIXED IND 1UH 690MA 0.1 OHM SMD

LSQCA201616T1R0M
ActiveTaiyo Yuden
FIXED IND 1UH 690MA 0.1 OHM SMD
Description
General part information
LSQCA201616T1R0M
FIXED IND 1UH 690MA 0.1 OHM SMD
Technical Specifications
Parameters and characteristics for this part
| Specification | LSQCA201616T1R0M |
|---|---|
| Current Rating | 690 mA |
| DC Resistance (DCR) | 100 mOhm |
| Frequency - Self Resonant | 100 MHz |
| Height - Seated (Max) | 0.071 in |
| Inductance | 1 µH |
| Inductance Frequency - Test | 7.96 MHz |
| Material - Core | Ferrite |
| Mounting Type | Surface Mount |
| Operating Temperature (Max) | 105 °C |
| Operating Temperature (Min) | -40 °C |
| Package / Case | 0806 (2016 Metric) |
| Package Name | 0806 |
| Shielding | Semi-Shielded, Unshielded |
| Size / Dimension Length | 0.079 in |
| Size / Dimension Width | 0.063 in |
| Tolerance | 20 % |
| Type | Wirewound |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources