
SDFL1608LR47MTF
ActiveShenzhen Sunlord Electronics Co., Ltd.
FIXED IND 470NH 35MA 1.35OHM SMD

SDFL1608LR47MTF
ActiveShenzhen Sunlord Electronics Co., Ltd.
FIXED IND 470NH 35MA 1.35OHM SMD
Description
General part information
SDFL1608LR47MTF
FIXED IND 470NH 35MA 1.35OHM SMD
Technical Specifications
Parameters and characteristics for this part
| Specification | SDFL1608LR47MTF |
|---|---|
| Current Rating | 0.035 A |
| DC Resistance (DCR) (Max) | 1.35 Ohm |
| Frequency - Self Resonant | 105 MHz |
| Height - Seated (Max) | 0.037 in |
| Inductance | 470 nH |
| Inductance Frequency - Test | 25 MHz |
| Material - Core | Ferrite |
| Mounting Type | Surface Mount |
| Operating Temperature (Max) | 85 °C |
| Operating Temperature (Min) | -40 °C |
| Package / Case | 0603 (1608 Metric) |
| Package Name | 0603 |
| Q | 15 |
| Shielding | Shielded |
| Size / Dimension Length | 0.063 in |
| Size / Dimension Width | 0.031 in |
| Tolerance | 20 % |
| Type | Multilayer |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources