
APFA2507B2Y2C
ActiveKingbright
LED BLUE/YLW CLEAR 4SMD

APFA2507B2Y2C
ActiveKingbright
LED BLUE/YLW CLEAR 4SMD
Description
General part information
APFA2507B2Y2C
LED BLUE/YLW CLEAR 4SMD
Technical Specifications
Parameters and characteristics for this part
| Specification | APFA2507B2Y2C |
|---|---|
| Color | Yellow, Blue |
| Configuration | Common Anode |
| Current - Test | 20 mA |
| Height (Max) | 1.1 mm |
| Lens Color | Colorless |
| Lens Length | 2.5 mm |
| Lens Style | Domed Top, Rectangle |
| Lens Transparency | Clear |
| Lens Width | 0.7 mm |
| Millicandela Rating (Blue) | 52.5 mcd |
| Millicandela Rating (Yellow) | 105 mcd |
| Millicandela Rating Colors | Yellow, Blue |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, No Lead |
| Package Name | 4-SMD |
| Size / Dimension Length | 2.5 mm |
| Size / Dimension Width | 1.1 mm |
| Viewing Angle | 130 ° |
| Voltage - Forward (Vf) (Typ) (Blue) | 3.3 V |
| Voltage - Forward (Vf) (Typ) (Value 1) | 2 V |
| Voltage - Forward (Vf) (Typ) Color | Yellow, Blue |
| Wavelength - Dominant | 590nm Yellow, 465nm Blue |
| Wavelength - Dominant (Blue) | 465 nm |
| Wavelength - Dominant (Yellow) | 590 nm |
| Wavelength - Dominant Color | Blue, Yellow |
| Wavelength - Peak (Blue) | 460 nm |
| Wavelength - Peak (Yellow) | 590 nm |
| Wavelength - Peak Colors | Blue, Yellow |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources