
WL1608FS4N9KTFM01
ActiveShenzhen Sunlord Electronics Co., Ltd.
FIXED IND 4.9NH 2.6A 15MOHM SMD

WL1608FS4N9KTFM01
ActiveShenzhen Sunlord Electronics Co., Ltd.
FIXED IND 4.9NH 2.6A 15MOHM SMD
Description
General part information
WL1608FS4N9KTFM01
FIXED IND 4.9NH 2.6A 15MOHM SMD
Technical Specifications
Parameters and characteristics for this part
| Specification | WL1608FS4N9KTFM01 |
|---|---|
| Current Rating | 2.6 A |
| DC Resistance (DCR) (Max) | 15 mOhm |
| Frequency - Self Resonant | 2.3 GHz |
| Height - Seated (Max) | 0.039 in |
| Inductance | 4.9 nH |
| Inductance Frequency - Test | 10 MHz |
| Material - Core | Ferrite |
| Mounting Type | Surface Mount |
| Operating Temperature (Max) | 85 °C |
| Operating Temperature (Min) | -40 °C |
| Package / Case | 0603 (1608 Metric) |
| Package Name | 0603 |
| Shielding | Unshielded |
| Size / Dimension Length | 0.067 in |
| Size / Dimension Width | 0.037 in |
| Tolerance | 10 % |
| Type | Drum Core, Wirewound |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources
No documents available