
2420/33 BK-1000
ActiveDaburn Electronics
TEST LEAD 33AWG 150V BLACK
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

2420/33 BK-1000
ActiveDaburn Electronics
TEST LEAD 33AWG 150V BLACK
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | 2420/33 BK-1000 | 2420/33 Series |
|---|---|---|
| Conductor Material | Copper, Bare | Copper, Bare |
| Conductor Strand [custom] | 50 | 50 |
| Conductor Strand [custom] | 44 AWG | 44 AWG |
| Jacket (Insulation) Diameter [diameter] | 0.38 mm | 0.38 mm |
| Jacket (Insulation) Diameter [diameter] | 0.015 in | 0.015 in |
| Jacket (Insulation) Material | Fluorinated Ethylene-Propylene (FEP) | Fluorinated Ethylene-Propylene (FEP) |
| Jacket (Insulation) Thickness | 0.0035 in | 0.0035 in |
| Jacket (Insulation) Thickness | 0.089 mm | 0.089 mm |
| Jacket Color | Black | Violet, Brown, Blue, Black |
| Length | 1000 ft | 1000 ft |
| Length | 304.8 m | 304.8 m |
| Length | - | 30.5 m |
| Length | - | 100 ft |
| Operating Temperature [Max] | 150 °C | 150 °C |
| Operating Temperature [Min] | -150 °C | -150 °C |
| Voltage | 150 V | 150 V |
| Wire Gauge | 33 AWG | 33 AWG |
2420/33 Series
TEST LEAD 33AWG 150V WHITE
| Part | Voltage | Conductor Material | Operating Temperature [Max] | Operating Temperature [Min] | Wire Gauge | Jacket (Insulation) Material | Length | Length | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Conductor Strand [custom] | Conductor Strand [custom] | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Jacket Color | Length [x] | Length [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daburn Electronics 2420/33 WH-1000 | 150 V | Copper, Bare | 150 °C | -150 °C | 33 AWG | Fluorinated Ethylene-Propylene (FEP) | 1000 ft | 304.8 m | 0.0035 in | 0.089 mm | 50 | 44 AWG | 0.38 mm | 0.015 in | |||
Daburn Electronics 2420/33 VI-1000 | 150 V | Copper, Bare | 150 °C | -150 °C | 33 AWG | Fluorinated Ethylene-Propylene (FEP) | 1000 ft | 304.8 m | 0.0035 in | 0.089 mm | 50 | 44 AWG | 0.38 mm | 0.015 in | Violet | ||
Daburn Electronics 2420/33 BR-100 | 150 V | Copper, Bare | 150 °C | -150 °C | 33 AWG | Fluorinated Ethylene-Propylene (FEP) | 0.0035 in | 0.089 mm | 50 | 44 AWG | 0.38 mm | 0.015 in | Brown | 30.5 m | 100 ft | ||
Daburn Electronics 2420/33 WH-100 | 150 V | Copper, Bare | 150 °C | -150 °C | 33 AWG | Fluorinated Ethylene-Propylene (FEP) | 0.0035 in | 0.089 mm | 50 | 44 AWG | 0.38 mm | 0.015 in | 30.5 m | 100 ft | |||
Daburn Electronics 2420/33 BR-1000 | 150 V | Copper, Bare | 150 °C | -150 °C | 33 AWG | Fluorinated Ethylene-Propylene (FEP) | 1000 ft | 304.8 m | 0.0035 in | 0.089 mm | 50 | 44 AWG | 0.38 mm | 0.015 in | Brown | ||
Daburn Electronics 2420/33 BU-100 | 150 V | Copper, Bare | 150 °C | -150 °C | 33 AWG | Fluorinated Ethylene-Propylene (FEP) | 0.0035 in | 0.089 mm | 50 | 44 AWG | 0.38 mm | 0.015 in | Blue | 30.5 m | 100 ft | ||
Daburn Electronics 2420/33 BK-1000 | 150 V | Copper, Bare | 150 °C | -150 °C | 33 AWG | Fluorinated Ethylene-Propylene (FEP) | 1000 ft | 304.8 m | 0.0035 in | 0.089 mm | 50 | 44 AWG | 0.38 mm | 0.015 in | Black |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Spool | 1000 | $ 0.58 | |
Description
General part information
2420/33 Series
33 AWG Test Lead Wire 50/50 Black 150V 1000.0' (304.8m)
Documents
Technical documentation and resources