
PJSOT24_R1_00001
ActivePanjit International Inc.
TVS DIODE 24VWM 43VC SOT23

PJSOT24_R1_00001
ActivePanjit International Inc.
TVS DIODE 24VWM 43VC SOT23
Description
General part information
PJSOT24_R1_00001
TVS DIODE 24VWM 43VC SOT23
Technical Specifications
Parameters and characteristics for this part
| Specification | PJSOT24_R1_00001 |
|---|---|
| Applications | General Purpose |
| Capacitance (Max) | 150 pF |
| Current - Peak Pulse | 12 A |
| Mounting Type | Surface Mount |
| Operating Temperature (Max) | 150 °C |
| Operating Temperature (Min) | -50 °C |
| Package / Case | TO-236-3, SOT-23-3, SC-59 |
| Package Name | SOT-23 |
| Power - Peak Pulse | 500 W |
| Power Line Protection | No |
| Type | Zener |
| Unidirectional Channels | 1 |
| Voltage - Breakdown (Min) | 26.7 V |
| Voltage - Clamping (Max) | 43 V |
| Voltage - Reverse Standoff (Max) | 24 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources