
TG.55.8723
ActiveTaoglas Limited
RF ANTENNA, 5.15 TO 5.925GHZ, 1.73DBI ROHS COMPLIANT: YES

TG.55.8723
ActiveTaoglas Limited
RF ANTENNA, 5.15 TO 5.925GHZ, 1.73DBI ROHS COMPLIANT: YES
Description
General part information
TG.55.8723
RF ANTENNA, 5.15 TO 5.925GHZ, 1.73DBI ROHS COMPLIANT: YES
Technical Specifications
Parameters and characteristics for this part
| Specification | TG.55.8723 |
|---|---|
| Antenna Type | Tilt, Blade |
| Applications | LTE, DCS, UMTS, GPS, 5G, GSM |
| Frequency (Center/Band) | 1.575GHz, 761MHz, 1.795GHz, 892MHz, 1.4725GHz, 4.15GHz, 2.045GHz, 657.5MHz, 2.495GHz, 5.5375GHz |
| Frequency (Center/Band) - 1 | 657.5 MHz |
| Frequency (Center/Band) - 10 | 5.5375 GHz |
| Frequency (Center/Band) - 2 | 761 MHz |
| Frequency (Center/Band) - 3 | 892 MHz |
| Frequency (Center/Band) - 4 | 1.4725 GHz |
| Frequency (Center/Band) - 5 | 1.575 GHz |
| Frequency (Center/Band) - 6 | 1.795 GHz |
| Frequency (Center/Band) - 7 | 2.045 GHz |
| Frequency (Center/Band) - 8 | 2.495 GHz |
| Frequency (Center/Band) - 9 | 4.15 GHz |
| Frequency Group | Wide Band |
| Frequency Range (Band 1) Maximum | 698 MHz |
| Frequency Range (Band 1) Minimum | 617 MHz |
| Frequency Range (Band 10) Maximum | 5.925 GHz |
| Frequency Range (Band 10) Minimum | 5.15 GHz |
| Frequency Range (Band 2) Maximum | 824 MHz |
| Frequency Range (Band 2) Minimum | 698 MHz |
| Frequency Range (Band 3) Maximum | 960 MHz |
| Frequency Range (Band 3) Minimum | 824 MHz |
| Frequency Range (Band 4) Maximum | 1.518 GHz |
| Frequency Range (Band 4) Minimum | 1.427 GHz |
| Frequency Range (Band 5) Maximum | 1.587 GHz |
| Frequency Range (Band 5) Minimum | 1.563 GHz |
| Frequency Range (Band 6) Maximum | 1.88 GHz |
| Frequency Range (Band 6) Minimum | 1.71 GHz |
| Frequency Range (Band 7) Maximum | 2.17 GHz |
| Frequency Range (Band 7) Minimum | 1.92 GHz |
| Frequency Range (Band 8) Maximum | 2.69 GHz |
| Frequency Range (Band 8) Minimum | 2.3 GHz |
| Frequency Range (Band 9) Maximum | 5 GHz |
| Frequency Range (Band 9) Minimum | 3.3 GHz |
| Gain | -0.74 dBi, -0.59 dBi, -1.88 dBi, 0.7 dBi, 2.45 dBi, 1.37 dBi, 3.09 dBi, 1.51 dBi, 0.15 dBi, -2.14 dBi, 0.14 dBi, 0.87 dBi, 1.73 dBi, 0.58 dBi, 1.69 dBi, -0.68 dBi, 0.93 dBi, 0.73 dBi, 1.98 dBi, 1.5 dBi |
| Height (Max) | 6.772 in |
| Mounting Type | Connector Mount |
| Number of Bands | 10 |
| Power - Max | 2 VA |
| RF Family/Standard | Navigation, Cellular |
| Termination Type | SMA Male |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources