
LB2518T470K
ActiveTaiyo Yuden
FIXED IND 47UH 85MA 950 MOHM SMD

LB2518T470K
ActiveTaiyo Yuden
FIXED IND 47UH 85MA 950 MOHM SMD
Description
General part information
LB2518T470K
FIXED IND 47UH 85MA 950 MOHM SMD
Technical Specifications
Parameters and characteristics for this part
| Specification | LB2518T470K |
|---|---|
| Current Rating | 85 mA |
| DC Resistance (DCR) | 950 mOhm |
| Frequency - Self Resonant | 12 MHz |
| Height - Seated (Max) | 0.079 in |
| Inductance | 47 µH |
| Inductance Frequency - Test | 2.52 MHz |
| Mounting Type | Surface Mount |
| Operating Temperature (Max) | 105 °C |
| Operating Temperature (Min) | -25 °C |
| Package / Case | 1007 (2518 Metric) |
| Package Length | 2.5 mm |
| Package Name | 1007, 1007 (2518 Metric) |
| Package Width | 1.8 mm |
| Shielding | Semi-Shielded, Unshielded |
| Size / Dimension Length | 0.098 in |
| Size / Dimension Width | 0.071 in |
| Tolerance | 10 % |
| Type | Wirewound |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources