
LCDND3030KKT4R7MM
ActiveTaiyo Yuden
FIXED IND 4.7UH 1.15A 345MOHM SM

LCDND3030KKT4R7MM
ActiveTaiyo Yuden
FIXED IND 4.7UH 1.15A 345MOHM SM
Description
General part information
LCDND3030KKT4R7MM
FIXED IND 4.7UH 1.15A 345MOHM SM
Technical Specifications
Parameters and characteristics for this part
| Specification | LCDND3030KKT4R7MM |
|---|---|
| Current - Saturation (Isat) | 1.7 A |
| Current Rating | 1.15 A |
| DC Resistance (DCR) (Max) | 345 mOhm |
| Height - Seated (Max) | 0.039 in |
| Inductance | 4.7 µH |
| Inductance Frequency - Test | 1 MHz |
| Material - Core | Metal |
| Mounting Type | Surface Mount |
| Operating Temperature (Max) | 125 °C |
| Operating Temperature (Min) | -40 °C |
| Package / Case | 1212 (3030 Metric) |
| Package Name | 1212 |
| Ratings | AEC-Q200 |
| Shielding | Shielded, Unshielded |
| Size / Dimension Length | 0.118 in |
| Size / Dimension Width | 0.118 in |
| Tolerance | 20 % |
| Type | Wirewound |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources