
CMU2258-0000-00PP0Z0A40H
ActiveCreeLED, Inc.
XLAMP CMU LED WHITE PRO9

CMU2258-0000-00PP0Z0A40H
ActiveCreeLED, Inc.
XLAMP CMU LED WHITE PRO9
Description
General part information
CMU2258-0000-00PP0Z0A40H
LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CMU2258 White, Neutral Square
Technical Specifications
Parameters and characteristics for this part
| Specification | CMU2258-0000-00PP0Z0A40H |
|---|---|
| CCT (K) | 4000 K |
| CCT Description | 2-Step MacAdam Ellipse |
| Color | White, Neutral |
| Configuration | Square |
| CRI (Color Rendering Index) | 95 |
| Current - Max | 2.88 A |
| Current - Test | 1.08 A |
| Height | 1.5 mm |
| Lens Type | Flat |
| Light Emitting Surface (LES) Diameter | 22 mm |
| Lumens/Watt | 160 lm/W |
| Luminous Flux (Typical) | 8733 lm |
| Size / Dimension Length | 28 mm |
| Size / Dimension Width | 28 mm |
| Temperature - Test | 85 °C |
| Type | Chip On Board (COB) |
| Viewing Angle | 115 ° |
| Voltage - Forward (Vf) (Typ) | 50.5 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources