
GC1600058
ActiveDiodes Inc
CRYSTAL 16.0000MHZ 18PF SMD

GC1600058
ActiveDiodes Inc
CRYSTAL 16.0000MHZ 18PF SMD
Description
General part information
GC1600058
CRYSTAL 16.0000MHZ 18PF SMD
Technical Specifications
Parameters and characteristics for this part
| Specification | GC1600058 |
|---|---|
| ESR (Equivalent Series Resistance) | 40 Ohm |
| Frequency | 16 MHz |
| Frequency Stability | 30 ppm |
| Frequency Tolerance | 30 ppm |
| Height - Seated (Max) | 0.165 in |
| Load Capacitance | 18 pF |
| Mounting Type | Surface Mount |
| Operating Mode | Fundamental |
| Operating Temperature (Max) | 85 °C |
| Operating Temperature (Min) | -40 °C |
| Package / Case | HC-49/US |
| Size / Dimension Length | 0.461 in |
| Size / Dimension Width | 0.189 in |
| Type | MHz Crystal |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources