10131934-205ULF
ActiveAmphenol ICC (FCI)
CONN RCPT 5POS 0.079 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.
10131934-205ULF
ActiveAmphenol ICC (FCI)
CONN RCPT 5POS 0.079 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 10131934-205ULF |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 15 µin |
| Contact Finish Thickness - Mating | 0.38 µm |
| Contact Finish Thickness - Post | 2.54 µm |
| Contact Finish Thickness - Post | 100 µin |
| Contact Length - Post | 2.5 mm |
| Contact Length - Post | 0.098 in |
| Contact Material | Copper Alloy |
| Contact Shape | Square |
| Contact Type | Female Socket |
| Current Rating (Amps) | 2 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.177 in |
| Insulation Height | 4.5 mm |
| Insulation Material | Nylon, Polyamide (PA), Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating [x] | 0.079 in |
| Pitch - Mating [x] | 2 mm |
| Termination | Solder |
| Voltage Rating | 200 V |
10131934 Series
| Part | Contact Length - Post | Contact Length - Post | Fastening Type | Insulation Material | Termination | Voltage Rating | Mounting Type | Current Rating (Amps) | Contact Type | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Pitch - Mating [x] | Pitch - Mating [x] | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Insulation Height | Insulation Height | Contact Shape | Connector Type | Contact Finish - Post | Material Flammability Rating | Number of Rows | Contact Finish - Mating | Insulation Color | Number of Positions Loaded | Number of Positions | Contact Material | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol ICC (FCI) | 2.5 mm | 0.098 in | Push-Pull | Glass Filled Nylon Polyamide (PA) | Solder | 200 V | Through Hole | 2 A | Female Socket | -55 °C | 125 °C | 2.54 µm | 100 µin | 0.079 in | 2 mm | 15 µin | 0.38 µm | 0.177 in | 4.5 mm | Square | Receptacle | Tin | UL94 V-0 | 1 | Gold | Black | All | 16 | Copper Alloy | |
Amphenol ICC (FCI) | 2.5 mm | 0.098 in | Push-Pull | Glass Filled Nylon Polyamide (PA) | Solder | 200 V | Through Hole | 2 A | Female Socket | -55 °C | 125 °C | 2.54 µm | 100 µin | 0.079 in | 2 mm | 30 Áin | 0.76 Ám | 0.177 in | 4.5 mm | Square | Receptacle | Tin | UL94 V-0 | 1 | Gold | Black | All | Copper Alloy | 19 | |
Amphenol ICC (FCI) | 2.5 mm | 0.098 in | Push-Pull | Glass Filled Nylon Polyamide (PA) | Solder | 200 V | Through Hole | 2 A | Female Socket | -55 °C | 125 °C | 2.54 µm | 100 µin | 0.079 in | 2 mm | 100 çin | 2.54 çm | 0.177 in | 4.5 mm | Square | Receptacle | Tin | UL94 V-0 | 1 | Black | All | Copper Alloy | 19 | ||
Amphenol ICC (FCI) | 2.5 mm | 0.098 in | Push-Pull | Glass Filled Nylon Polyamide (PA) | Solder | 200 V | Through Hole | 2 A | Female Socket | -55 °C | 125 °C | 2.54 µm | 100 µin | 0.079 in | 2 mm | 15 µin | 0.38 µm | 0.177 in | 4.5 mm | Square | Receptacle | Tin | UL94 V-0 | 1 | Gold | Black | All | Copper Alloy | 11 | |
Amphenol ICC (FCI) | 2.5 mm | 0.098 in | Push-Pull | Glass Filled Nylon Polyamide (PA) | Solder | 200 V | Through Hole | 2 A | Female Socket | -55 °C | 125 °C | 2.54 µm | 100 µin | 0.079 in | 2 mm | 15 µin | 0.38 µm | 0.177 in | 4.5 mm | Square | Receptacle | Tin | UL94 V-0 | 1 | Gold | Black | All | Copper Alloy | 20 | |
Amphenol ICC (FCI) | 2.5 mm | 0.098 in | Push-Pull | Glass Filled Nylon Polyamide (PA) | Solder | 200 V | Through Hole | 2 A | Female Socket | -55 °C | 125 °C | 2.54 µm | 100 µin | 0.079 in | 2 mm | 8 Áin | 0.203 Ám | 0.177 in | 4.5 mm | Square | Receptacle | Tin | UL94 V-0 | 1 | Gold | Black | All | Copper Alloy | 6 | |
Amphenol ICC (FCI) | 2.5 mm | 0.098 in | Push-Pull | Glass Filled Nylon Polyamide (PA) | Solder | 200 V | Through Hole | 2 A | Female Socket | -55 °C | 125 °C | 2.54 µm | 100 µin | 0.079 in | 2 mm | 8 Áin | 0.203 Ám | 0.177 in | 4.5 mm | Square | Receptacle | Tin | UL94 V-0 | 1 | Gold | Black | All | Copper Alloy | 4 | |
Amphenol ICC (FCI) | 2.5 mm | 0.098 in | Push-Pull | Glass Filled Nylon Polyamide (PA) | Solder | 200 V | Through Hole | 2 A | Female Socket | -55 °C | 125 °C | 2.54 µm | 100 µin | 0.079 in | 2 mm | 15 µin | 0.38 µm | 0.177 in | 4.5 mm | Square | Receptacle | Tin | UL94 V-0 | 1 | Gold | Black | All | Copper Alloy | ||
Amphenol ICC (FCI) | 2.5 mm | 0.098 in | Push-Pull | Glass Filled Nylon Polyamide (PA) | Solder | 200 V | Through Hole | 2 A | Female Socket | -55 °C | 125 °C | 2.54 µm | 100 µin | 0.079 in | 2 mm | 8 Áin | 0.203 Ám | 0.177 in | 4.5 mm | Square | Receptacle | Tin | UL94 V-0 | 1 | Gold | Black | All | Copper Alloy | ||
Amphenol ICC (FCI) | 2.5 mm | 0.098 in | Push-Pull | Glass Filled Nylon Polyamide (PA) | Solder | 200 V | Through Hole | 2 A | Female Socket | -55 °C | 125 °C | 2.54 µm | 100 µin | 0.079 in | 2 mm | 8 Áin | 0.203 Ám | 0.177 in | 4.5 mm | Square | Receptacle | Tin | UL94 V-0 | 1 | Gold | Black | All | Copper Alloy |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
10131934 Series
5 Position Receptacle Connector 0.079" (2.00mm) Through Hole Gold
Documents
Technical documentation and resources