
BXEP-27E-233-09A-00-00-0
ObsoleteBRIDGELUX
LED 5050 WARM WHT 2700K SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

BXEP-27E-233-09A-00-00-0
ObsoleteBRIDGELUX
LED 5050 WARM WHT 2700K SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | BXEP-27E-233-09A-00-00-0 | BXEP-27 Series |
|---|---|---|
| CCT (K) | 2700 K | 2700 K |
| Color | White, Warm | White, Warm |
| CRI (Color Rendering Index) | 80 | 80 |
| Current - Max [Max] | 480 mA | 240 - 800 mA |
| Current - Test | 320 mA | 320 - 500 mA |
| Flux @ 85°C, Current - Test | 338 lm | 338 - 504 lm |
| Height - Seated (Max) [Max] [z] | 0.8 mm | 0.8 mm |
| Height - Seated (Max) [Max] [z] | 0.031 " | 0.031 " |
| Lumens/Watt @ Current - Test | 117 lm/W | 112 - 117 lm/W |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | 2020 | 2020 |
| Package / Case | 5050 Metric | 5050 Metric |
| Size / Dimension [x] | 0.197 in | 0.197 in |
| Size / Dimension [x] | 5 mm | 5 mm |
| Size / Dimension [y] | 5 mm | 5 mm |
| Size / Dimension [y] | 0.197 " | 0.197 " |
| Supplier Device Package | 5050 | 5050 |
| Thermal Resistance of Package | 3.3 °C/W | 3.3 °C/W |
| Thermal Resistance of Package | - | 1.9 °C/W |
| Viewing Angle | 116 ° | 116 ° |
| Voltage - Forward (Vf) (Typ) | 9 V | 9 - 18.1 V |
BXEP-27 Series
LED 5050 WARM WHT 2700K SMD
| Part | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Thermal Resistance of Package | Package / Case | Package / Case | Supplier Device Package | Color | Mounting Type | CRI (Color Rendering Index) | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | CCT (K) | Lumens/Watt @ Current - Test | Viewing Angle | Current - Max [Max] | Voltage - Forward (Vf) (Typ) | Flux @ 85°C, Current - Test | Current - Test | Thermal Resistance of Package [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRIDGELUX BXEP-27E-163-18A-00-00-0 | 0.197 in | 5 mm | 0.197 " | 5 mm | 3.3 °C/W | 2020 | 5050 Metric | 5050 | Warm, White | Surface Mount | 80 | 0.8 mm | 0.031 " | 2700 K | 117 lm/W | 116 ° | 240 mA | 18.1 V | 338 lm | ||
BRIDGELUX BXEP-27E-233-09A-00-00-0 | 0.197 in | 5 mm | 0.197 " | 5 mm | 3.3 °C/W | 2020 | 5050 Metric | 5050 | Warm, White | Surface Mount | 80 | 0.8 mm | 0.031 " | 2700 K | 117 lm/W | 116 ° | 480 mA | 9 V | 338 lm | 320 mA | |
BRIDGELUX BXEP-27E-435-09A-00-00-0 | 0.197 in | 5 mm | 0.197 " | 5 mm | 2020 | 5050 Metric | 5050 | Warm, White | Surface Mount | 80 | 0.8 mm | 0.031 " | 2700 K | 112 lm/W | 116 ° | 800 mA | 9 V | 504 lm | 500 mA | 1.9 °C/W |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.92 | |
| 10 | $ 0.56 | |||
| 100 | $ 0.37 | |||
| Digi-Reel® | 1 | $ 0.92 | ||
| 10 | $ 0.56 | |||
| 100 | $ 0.37 | |||
| Tape & Reel (TR) | 3000 | $ 0.25 | ||
| 4500 | $ 0.24 | |||
| 7500 | $ 0.24 | |||
| 10500 | $ 0.23 | |||
| 15000 | $ 0.23 | |||
| 37500 | $ 0.21 | |||
Description
General part information
BXEP-27 Series
LED Lighting 5050 White, Warm 2700K 9V 320mA 116° 2020 (5050 Metric)
Documents
Technical documentation and resources