
MAX11661AUT+T
ActiveAnalog Devices Inc./Maxim Integrated
IC ADC 8BIT SAR SOT23-6
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MAX11661AUT+T
ActiveAnalog Devices Inc./Maxim Integrated
IC ADC 8BIT SAR SOT23-6
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | MAX11661AUT+T | MAX116 Series |
---|---|---|
- | - | |
Architecture | SAR | SAR |
Configuration | S/H-ADC | S/H-ADC, MUX-S/H-ADC |
Data Interface | QSPI™, Serial, SPI™, MICROWIRE™ | QSPI™, Serial, SPI™, MICROWIRE™, I2C, Parallel |
Features | - | Temperature Sensor |
Input Type | Single Ended | Single Ended, Differential |
Mounting Type | Surface Mount | Surface Mount |
Number of A/D Converters | 1 | 1 |
Number of Bits | 8 | 8 - 16 |
Number of Bits | - | 10 |
Number of Inputs | 1 | 1 - 4 |
Operating Temperature [Max] | 125 °C | 70 - 125 °C |
Operating Temperature [Min] | -40 °C | -40 - 0 °C |
Package / Case | SOT-23-6 | SOT-23-6, 12-WFBGA, WLBGA, 28-TSSOP |
Package / Case | - | 0.173 in |
Package / Case | - | 4.4 mm |
Ratio - S/H:ADC | 1:1 | 1:1 |
Reference Type | Supply | Supply, External, Internal |
Sampling Rate (Per Second) | 500k | 500k, 165k |
Sampling Rate (Per Second) | - | 94.4 k per second |
Supplied Contents | - | Board(s) |
Supplier Device Package | SOT-6 | SOT-6, 12-WLP, 28-TSSOP |
Supplier Device Package | - | 2.14 |
Supplier Device Package | - | 1.56 |
Utilized IC / Part | - | MAX11617, MAX11616, MAX11615 |
Voltage - Supply, Analog [Max] | 3.6 V | 3.6 - 5.25 V |
Voltage - Supply, Analog [Min] | 2.2 V | 2.2 - 4.75 V |
Voltage - Supply, Digital [Max] | 3.6 V | 3.6 - 5.25 V |
Voltage - Supply, Digital [Min] | 2.2 V | 2.2 - 2.7 V |
MAX116 Series
IC ADC 8BIT SAR SOT23-6
Part | Architecture | Data Interface | Input Type | Sampling Rate (Per Second) | Ratio - S/H:ADC | Number of Inputs | Configuration | Supplier Device Package | Operating Temperature [Max] | Operating Temperature [Min] | Reference Type | Voltage - Supply, Analog [Max] | Voltage - Supply, Analog [Min] | Package / Case | Voltage - Supply, Digital [Min] | Voltage - Supply, Digital [Max] | Number of Bits | Number of A/D Converters | Mounting Type | Supplied Contents | Sampling Rate (Per Second) | Utilized IC / Part | Supplier Device Package [x] | Supplier Device Package [y] | Number of Bits [custom] | Package / Case | Package / Case [y] | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated MAX11661AUT+T | SAR | MICROWIRE™, QSPI™, Serial, SPI™ | Single Ended | 500k | 1:1 | 1 | S/H-ADC | SOT-6 | 125 °C | -40 °C | Supply | 3.6 V | 2.2 V | SOT-23-6 | 2.2 V | 3.6 V | 8 | 1 | Surface Mount | |||||||||
Analog Devices Inc./Maxim Integrated MAX1166ACUP+ | ||||||||||||||||||||||||||||
Analog Devices Inc./Maxim Integrated MAX11617EVKIT+ | I2C, Serial | 12 bits | 1 | Board(s) | 94.4 k per second | MAX11617 | ||||||||||||||||||||||
Analog Devices Inc./Maxim Integrated MAX11616EVKIT+ | I2C, Serial | 12 bits | 1 | Board(s) | 94.4 k per second | MAX11616 | ||||||||||||||||||||||
Analog Devices Inc./Maxim Integrated MAX11607EWC+ | SAR | I2C | Differential, Single Ended | 1:1 | 2, 4 | MUX-S/H-ADC | 12-WLP | 85 °C | -40 °C | External, Internal | 3.6 V | 2.7 V | 12-WFBGA, WLBGA | 2.7 V | 3.6 V | 1 | Surface Mount | 94.4 k per second | 2.14 | 1.56 | 10 | |||||||
Analog Devices Inc./Maxim Integrated MAX1165ACUI+ | SAR | Parallel | Single Ended | 165k | 1:1 | 1 | S/H-ADC | 28-TSSOP | 70 °C | 0 °C | External, Internal | 5.25 V | 4.75 V | 28-TSSOP | 2.7 V | 5.25 V | 16 | 1 | Surface Mount | 0.173 in | 4.4 mm | Temperature Sensor | ||||||
Analog Devices Inc./Maxim Integrated MAX11617DB+ | I2C, Serial | 12 bits | 1 | Board(s) | 94.4 k per second | MAX11617 | ||||||||||||||||||||||
Analog Devices Inc./Maxim Integrated MAX11616DB+ | I2C, Serial | 12 bits | 1 | Board(s) | 94.4 k per second | MAX11616 | ||||||||||||||||||||||
Analog Devices Inc./Maxim Integrated MAX11615EVKIT+ | I2C, Serial | 12 bits | 1 | Board(s) | 94.4 k per second | MAX11615 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Cut Tape (CT) | 1 | $ 3.28 | |
10 | $ 2.14 | |||
25 | $ 1.84 | |||
100 | $ 1.50 | |||
250 | $ 1.34 | |||
500 | $ 1.24 | |||
1000 | $ 1.16 | |||
Digi-Reel® | 1 | $ 3.28 | ||
10 | $ 2.14 | |||
25 | $ 1.84 | |||
100 | $ 1.50 | |||
250 | $ 1.34 | |||
500 | $ 1.24 | |||
1000 | $ 1.16 | |||
Tape & Reel (TR) | 2500 | $ 1.07 | ||
5000 | $ 1.02 | |||
7500 | $ 0.99 |
Description
General part information
MAX116 Series
8 Bit Analog to Digital Converter 1 Input 1 SAR SOT-6
Documents
Technical documentation and resources