Description
General part information
XFPQ2008-160K
FIXED IND 16UH 12A 9.82 MOHM SMD
Technical Specifications
Parameters and characteristics for this part
| Specification | XFPQ2008-160K |
|---|---|
| Current - Saturation (Isat) | 11 A |
| Current Rating | 9.9 A |
| DC Resistance (DCR) | 9.1 mOhm |
| Height - Seated (Max) | 0.48 in |
| Inductance | 16 µH |
| Mounting Type | Surface Mount |
| Operating Temperature (Max) | 85 °C |
| Operating Temperature (Min) | -40 °C |
| Package / Case | Nonstandard |
| Shielding | Shielded |
| Size / Dimension Length | 0.875 in |
| Size / Dimension Width | 0.75 in |
| Tolerance | 10 % |
| Type | Wirewound |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources
