Description
General part information
C1210X5R160-107MNE
CHIP CAPACITOR,1210,X5R,16V,100U
Technical Specifications
Parameters and characteristics for this part
| Specification | C1210X5R160-107MNE |
|---|---|
| Capacitance | 100 µF |
| Features | General Purpose |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature (Max) | 85 °C |
| Operating Temperature (Min) | -55 °C |
| Ratings | COTS |
| Size / Dimension Length | 0.125 in |
| Size / Dimension Width | 0.1 in |
| Temperature Coefficient | X5R |
| Thickness (Max) | 0.11 in |
| Tolerance | 20 % |
| Voltage - Rated | 16 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources
No documents available
